Boston College vs NC State
9/14/2019
Dail Soccer Stadium
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BC | ST |
|---|---|---|---|---|---|---|
| 23:17 | Pablo Pedregosa (2) | Assisted by: Gabriel Machado | volley from corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Boston College | 2 | 5 | 7 (1) |
| NC State | 7 | 2 | 9 (5) |
Saves | |||
| Boston College | 2 | 2 | 4 |
| NC State | 0 | 1 | 1 |
Corners Kicks | |||
| Boston College | 1 | 1 | 2 |
| NC State | 2 | 2 | 4 |
Offsides | |||
| Boston College | 1 | 2 | 3 |
| NC State | 0 | 1 | 1 |
Fouls | |||
| Boston College | 2 | 8 | 10 |
| NC State | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:47 | #20 Alejandro Zimmermann | ||
| 67:20 | #11 Mike Suski | ||
| 77:45 | #4 David Norris |



