North Carolina State University Athletics
NC State vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ST | LWU |
|---|---|---|---|---|---|---|
| 45:32 | ![]() | David Loera (1) | Unassisted | Dribbled around defender, beat GK to rig | 1 | 0 |
| 54:32 | ![]() | Tanner Roberts (2) | Assisted by: Manny Perez , David Loera | Cross from right side, finish by 7 in mi | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (7) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 8 | 5 | 13 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


Longwood

Leon Krapf at goalie for NC State.

BAYMA, Miguel at goalie for Longwood.

Corner kick by ST Gabriel Machado [00:39].

Corner kick by ST Gabriel Machado [00:58].

Corner kick by ST Gabriel Machado [02:54].

Header Shot by ST Ivy Brisma WIDE.

Foul on Longwood.

Shot by ST Tanner Roberts WIDE.

Offside against NC State.

Header Shot by LWU ABANDO, Mikel WIDE.

Foul on Longwood.

Shot by LWU ABANDO, Mikel WIDE.

Shot by ST AJ Seals WIDE.

Foul on NC State.

Corner kick by ST Brad Sweeney [16:52].

Shot by ST Ivy Brisma HIGH.


Shot by ST Gabriel Machado BLOCKED.

Corner kick by ST Brad Sweeney [22:34].

Corner kick by ST Ivy Brisma [26:45].

Offside against NC State.

Foul on NC State.

Offside against NC State.

Foul on Longwood.

Corner kick by ST Brad Sweeney [34:00].



Shot by ST Ivy Brisma, SAVE BAYMA, Miguel.

Corner kick by ST Gabriel Machado [36:07].

Foul on NC State.

Offside against Longwood.

Foul on NC State.

Shot by ST Tanner Roberts WIDE.

Foul on NC State.

Foul on Longwood.

Foul on NC State.
45:00
End of PeriodNC State


Longwood

Start of 2nd period [45:00].

For ST: #1 Leon Krapf, #16 AJ Seals, #7 Tanner Roberts, #10 David Loera, #15 Gabriel Machado, #18 Ivy Brisma, #2 Manny Perez, #3 Pepe Garcia, #4 David Norris, #6 Christoph Schneuwly, #8 Brad Sweeney.

For LWU: #0 BAYMA, Miguel, #6 HANRATTY, Josh, #10 JAQUIER, Jeremy, #4 QUINN, Chase, #23 AHALT, Luke, #14 ABANDO, Mikel, #15 WARD, Matt, #12 FLEMING, Ryan, #20 AHRENS, Dan, #27 KALCHNER, Jonas, #18 GRONLI, Markus.
1

45:32

0

*Dribbled around defender, beat GK to right

Foul on Longwood.

Shot by ST AJ Seals BLOCKED.

Shot by ST Gabriel Machado WIDE.

Foul on Longwood.

Shot by ST David Loera, SAVE BAYMA, Miguel.
2

54:32

0

*Cross from right side, finish by 7 in middle

Corner kick by ST Gabriel Machado [55:53].

Header Shot by ST David Norris WIDE.

Shot by ST David Loera, SAVE BAYMA, Miguel.



Offside against NC State.

Foul on Longwood.




Corner kick by ST David Loera [63:53].

Corner kick by ST Gabriel Machado [64:00].

Shot by ST Brad Sweeney, SAVE BAYMA, Miguel.

Foul on NC State.

Shot by ST David Loera, SAVE BAYMA, Miguel.

Corner kick by ST Gabriel Machado [67:55].

Foul on Longwood.

Shot by ST Gabriel Machado HIGH.


Foul on Longwood.

Offside against NC State.




Foul on Longwood.


Foul on Longwood.

Foul on Longwood.



Corner kick by ST Brad Sweeney [80:27].

Shot by ST David Loera WIDE.

Offside against NC State.

Offside against Longwood.




90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 7 | ![]() | F | 3 | 1 | 1 | 0 | 62 |
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 89 |
| 10 | ![]() | F | 5 | 4 | 1 | 1 | 90 |
| 15 | ![]() | M | 3 | 0 | 0 | 0 | 73 |
| 16 | M | 2 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 18 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bayma, Miguel | G | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Quinn, Chase | D | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Hanratty, Josh | M | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | Jaquier, Jeremy | M | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | Miezan, Willy | F | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | Fleming, Ryan | D | 0 | 0 | 0 | 0 | 89 | ||||
| 14 | Abando, Mikel | F | 2 | 0 | 0 | 0 | 63 | ||||
| 15 | Ward, Matt | M | 0 | 0 | 0 | 0 | 89 | ||||
| 18 | Gronli, Markus | M | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | Ahrens, Dan | D | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | Kalchner, Jonas | D | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Speed, Denzel | 0 | 0 | 0 | 0 | 12 | |||||
| 3 | Marques, Daniel | 0 | 0 | 0 | 0 | 21 | |||||
| 5 | Behan, Sam | 0 | 0 | 0 | 0 | 28 | |||||
| 16 | Fordyce, Josh | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | Gates, Justin | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | Ahalt, Luke | 0 | 0 | 0 | 0 | 57 | |||||
| 25 | Buri, Attila | 0 | 0 | 0 | 0 | 12 | |||||
| 26 | Guzman, Marcel | 0 | 0 | 0 | 0 | 14 | |||||
| 29 | Perez, Randy | 0 | 0 | 0 | 0 | 17 | |||||
| 30 | Caterbone, Parker | 0 | 0 | 0 | 0 | 27 | |||||
| 31 | Fahn, Clovis | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
















