#4 Wake Forest vs NC State
9/23/2017
Dail Soccer Stadium
7:02 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 3 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WF | ST |
---|---|---|---|---|---|---|
57:02 | Luis Argudo (6) | Assisted by: Jon Bakero | Low to the far post from 18 yards. | 1 | 0 | |
64:30 | Steven Echevarria (2) | Assisted by: Jon Bakero , Logan Gdula | Header near post from six yards | 2 | 0 | |
64:50 | Luis Argudo (7) | Assisted by: Brandon Servania | Low to near post. Long pass over top. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
#4 Wake Forest | 2 | 6 | 8 (5) |
NC State | 3 | 2 | 5 (1) |
Saves | |||
#4 Wake Forest | 1 | 0 | 1 |
NC State | 1 | 1 | 2 |
Corners Kicks | |||
#4 Wake Forest | 3 | 1 | 4 |
NC State | 2 | 3 | 5 |
Offsides | |||
#4 Wake Forest | 1 | 3 | 4 |
NC State | 0 | 0 | 0 |
Fouls | |||
#4 Wake Forest | 4 | 9 | 13 |
NC State | 6 | 10 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:43 | #14 Clayton Sparks | ||
82:35 | #4 Kevin Politz | ||
84:41 | #16 Omir Fernandez |