North Carolina State University Athletics
Liberty vs NC State
Scoring Summary
- | - | - | - | - | LIBERTY | ST |
|---|---|---|---|---|---|---|
| 62:08 | Tanner Roberts (1) | Assisted by: Travis Wannemuehler , Julius Duchscherer | Cross from out wide, header low, six yar | 0 | 1 | |
| 66:54 | MENDOZA, Kevin (1) | Assisted by: ARELLANO, Alan | Cross by 7, failed clearance, 10 finishe | 1 | 1 | |
| 69:14 | Clayton Sparks (1) | Assisted by: Caleb Duvernay | Cross by Duvernay, Sparks settles, finis | 1 | 2 | |
| 77:57 | Julius Duchscherer (2) | Assisted by: Nick Retzlaff | Give and go with Retzlaff | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Liberty | 0 | 5 | 5 (3) |
| NC State | 8 | 15 | 23 (12) |
Saves | |||
| Liberty | 4 | 5 | 9 |
| NC State | 0 | 2 | 2 |
Corners Kicks | |||
| Liberty | 0 | 0 | 0 |
| NC State | 3 | 4 | 7 |
Offsides | |||
| Liberty | 2 | 0 | 2 |
| NC State | 0 | 0 | 0 |
Fouls | |||
| Liberty | 4 | 3 | 7 |
| NC State | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:51 | #6 MURILLO, Geovanny | ||
| 29:17 | #15 Maximiliam Luftl |



