North Carolina State University Athletics
Duke vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DUKE | ST |
|---|---|---|---|---|---|---|
| 5:36 | ![]() | Tanner Roberts (2) | Assisted by: Simon Blotko , Stephen Elias | Header at near post | 0 | 1 |
| 8:36 | ![]() | Golestani,Jared (1) | Assisted by: White,Brian , Manley,Carter | GOAL by DUKE Golestani,Jared, Assist by White,Brian and Manley,Carter, goal number 1 for season. | 1 | 1 |
| 74:18 | ![]() | Veerakone,Suniel (3) | Unassisted | Free kick from 19 yards. Crossbar and in | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 7 | 7 | 14 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:16 | #8 Aidan Wixted |
Duke


NC State

Moewes,Robert at goalie for Duke.

Alex McCauley at goalie for NC State.

Foul on Duke.

Foul on Duke.

Shot by ST Caleb Duvernay WIDE.
0

05:36

0

*Header at near post
0

08:36

0

Tap in at far post. Nice cross

Foul on NC State.

Foul on NC State.

Offside against NC State.

Foul on NC State.

Shot by DUKE Manley,Carter BLOCKED.

Foul on Duke.

Shot by ST Nick Retzlaff WIDE.



Foul on NC State.




Shot by ST Clayton Sparks WIDE.

Offside against Duke.

Offside against Duke.

Foul on Duke.

Foul on Duke.

Shot by ST Adrian Gahabka, SAVE Moewes,Robert.

Foul on Duke.

Foul on NC State.

Shot by ST Julius Duchscherer, SAVE Moewes,Robert.

Corner kick by ST Julius Duchscherer [35:37].

Shot by ST Julius Duchscherer WIDE.




Foul on NC State.

Foul on Duke.
45:00
End of PeriodDuke


NC State

Start of 2nd period [45:00].

For DUKE: #1 Moewes,Robert, #10 Veerakone,Suniel, #11 Moser,Max, #24 White,Brian, #20 Golestani,Jared, #17 Asher,Bryson, #7 Alseth,Torbjorn, #2 Manley,Carter, #5 Uche,Cc, #21 Fjortoft,Markus, #8 McKenna,Ciaran.

For ST: #5 Lukas Zarges, #12 Jan-Luca Ahillen, #7 Tanner Roberts, #17 Nick Retzlaff, #23 Stephen Elias, #13 Simon Blotko, #15 Maximiliam Luftl, #3 Caleb Duvernay, #21 Adrian Gahabka, #8 Aidan Wixted, #1 Alex McCauley.

Corner kick by ST Nick Retzlaff [46:12].

Shot by ST Maximiliam Luftl BLOCKED.

Foul on NC State.

Corner kick by ST Nick Retzlaff [51:25].


Header Shot by ST Maximiliam Luftl HIGH.

Foul on Duke.

Shot by DUKE Asher,Bryson WIDE.



Corner kick by ST Lukas Zarges [57:01].


Offside against Duke.

Foul on Duke.


Foul on Duke.



Offside against Duke.

Foul on Duke.

Shot by DUKE Moseley,Cameron, SAVE Alex McCauley.


Header Shot by DUKE Williamson,Brandon HIGH.

Foul on NC State.

Foul on NC State.

Foul on NC State.

Yellow card on ST Aidan Wixted.
2

74:18

1

*Free kick from 19 yards. Crossbar and in




Foul on Duke.

Header Shot by ST Adrian Gahabka, SAVE Moewes,Robert.

Corner kick by ST Julius Duchscherer [75:03].

Header Shot by ST Maximiliam Luftl WIDE.





Foul on Duke.

Shot by ST Travis Wannemuehler WIDE.

Offside against Duke.


Foul on Duke.

Shot by ST Caleb Duvernay, SAVE Moewes,Robert.

Foul on Duke.

Shot by ST Adrian Gahabka BLOCKED.

Foul on NC State.
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Moewes, Robert | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Manley, Carter | D | 1 | 0 | 0 | 1 | 90 |
| 5 | Uche, Cc | D | 0 | 0 | 0 | 0 | 52 |
| 7 | Alseth, Torbjorn | M | 0 | 0 | 0 | 0 | 90 |
| 10 | Veerakone, Suniel | F | 1 | 1 | 1 | 0 | 81 |
| 11 | Moser, Max | D | 0 | 0 | 0 | 0 | 74 |
| 17 | Asher, Bryson | M | 1 | 0 | 0 | 0 | 45 |
| 20 | Golestani, Jared | F | 1 | 1 | 1 | 0 | 49 |
| 21 | Fjortoft, Markus | D | 0 | 0 | 0 | 0 | 90 |
| 24 | White, Brian | M | 0 | 0 | 0 | 1 | 90 |
| 25 | Brinkman, Cody | M | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Moseley, Cameron | 1 | 1 | 0 | 0 | 34 | |
| 8 | McKenna, Ciaran | 0 | 0 | 0 | 0 | 54 | |
| 12 | Agu, Colby | 0 | 0 | 0 | 0 | 18 | |
| 23 | Macri, Nicolas | 0 | 0 | 0 | 0 | 16 | |
| 27 | Hing-glover, Macario | 0 | 0 | 0 | 0 | 15 | |
| 29 | Williamson, Brandon | 1 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 6 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Moewes, Robert | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 47 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 79 | ||||
| 15 | ![]() | M | 3 | 0 | 0 | 0 | 79 | ||||
| 16 | ![]() | M | 2 | 1 | 0 | 0 | 80 | ||||
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 58 | ||||
| 21 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 1 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 14 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
















