NC State vs North Carolina
NC State - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-10 | 4-7 |
35.7% | 20.0% | 57.1% | |
2nd Half | 17-31 | 6-14 | 7-9 |
54.8% | 42.9% | 77.8% | |
Total | 27-59 | 8-24 | 11-16 |
45.8% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 26
North Carolina - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, RJ | * | 6 - 18 | 1 - 8 | 8 - 8 | 0 - 2 | |||||||||
Lubin, Ven-allen | * | 5 - 7 | 0 - 0 | 3 - 3 | 3 - 2 | |||||||||
Cadeau, Elliot | * | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 3 | |||||||||
Withers, Jae'lyn | * | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | |||||||||
Powell, Drake | * | 2 - 2 | 0 - 0 | 0 - 2 | 3 - 1 | |||||||||
Trimble, Seth | 6 - 9 | 0 - 1 | 3 - 4 | 1 - 6 | ||||||||||
Jackson, Ian | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Washington, Jalen | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Tyson, Cade | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Brown, James | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Hawkins, Russell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Holbrook, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mayo Jr., Dante | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | |||||||||
Totals | Â | Â | 200 | 35-61 | 8-20 | 19-24 | 14-26 | 40 | 13 | 17 | 11 | 1 | 5 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 7-15 | 7-7 |
55.6% | 46.7% | 100.0% | |
2nd Half | 15-25 | 1-5 | 12-17 |
60.0% | 20.0% | 70.6% | |
Total | 35-61 | 8-20 | 19-24 |
57.4% | 40.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 43