Clemson vs NC State
Clemson - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter, Chase | * | 36 | 6 - 12 | 2 - 5 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 1 | 20 |
00 | Lakhin, Viktor | * | 29 | 5 - 9 | 1 - 2 | 2 - 2 | 2 - 9 | 11 | 3 | 1 | 0 | 2 | 2 | 13 |
7 | Wiggins, Chauncey | * | 31 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
4 | Schieffelin, Ian | * | 29 | 4 - 8 | 0 - 3 | 0 - 2 | 1 - 5 | 6 | 1 | 3 | 1 | 1 | 0 | 8 |
11 | Zackery, Jaeden | * | 34 | 3 - 8 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 1 | 7 |
2 | Hunter, Dillon | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
10 | Jones, Del | 18 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
3 | Heidbreder, Jake | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 6-17 | 10-12 | 4-24 | 28 | 10 | 10 | 5 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-8 | 3-5 |
51.9% | 37.5% | 60.0% | |
2nd Half | 12-27 | 3-9 | 7-7 |
44.4% | 33.3% | 100.0% | |
Total | 26-54 | 6-17 | 10-12 |
48.1% | 35.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 9
NC State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-11 | 3-6 |
36.4% | 36.4% | 50.0% | |
2nd Half | 11-27 | 5-11 | 0-0 |
40.7% | 45.5% | 0.0% | |
Total | 23-60 | 9-22 | 3-6 |
38.3% | 40.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 3
Bench Points: 13