NC State vs Duke
NC State - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-12 | 0-0 |
48.4% | 58.3% | 0.0% | |
2nd Half | 9-28 | 3-10 | 6-7 |
32.1% | 30.0% | 85.7% | |
Total | 24-59 | 10-22 | 6-7 |
40.7% | 45.5% | 85.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25
Duke - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flagg, Cooper | * | 8 - 17 | 1 - 4 | 11 - 13 | 0 - 7 | |||||||||
Knueppel, Kon | * | 5 - 15 | 3 - 10 | 6 - 6 | 3 - 3 | |||||||||
James, Sion | * | 5 - 8 | 0 - 0 | 3 - 3 | 1 - 3 | |||||||||
Proctor, Tyrese | * | 1 - 6 | 0 - 2 | 2 - 4 | 0 - 4 | |||||||||
Maluach, Khaman | * | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 5 | |||||||||
Ngongba, Patrick | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 0 | ||||||||||
Gillis, Mason | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | ||||||||||
Foster, Caleb | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Evans, Isaiah | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 23-59 | 4-20 | 24-28 | 15-27 | 42 | 12 | 10 | 10 | 3 | 8 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 3-16 | 6-7 |
34.3% | 18.8% | 85.7% | |
2nd Half | 11-24 | 1-4 | 18-21 |
45.8% | 25.0% | 85.7% | |
Total | 23-59 | 4-20 | 24-28 |
39.0% | 20.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 25
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 6