NC State vs Vanderbilt
NC State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Jayden | * | 25 | 6 - 12 | 1 - 3 | 5 - 7 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 2 | 18 |
30 | Burns, Jr., DJ | * | 29 | 6 - 18 | 0 - 0 | 1 - 1 | 6 - 3 | 9 | 4 | 4 | 4 | 0 | 3 | 13 |
14 | Morsell, Casey | * | 36 | 4 - 11 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 2 | 12 |
00 | Horne, DJ | * | 25 | 2 - 7 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 9 |
23 | Diarra, Mohamed | * | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Parker, Jr., Dennis | 33 | 7 - 10 | 2 - 3 | 2 - 4 | 1 - 8 | 9 | 2 | 2 | 1 | 2 | 0 | 18 | |
12 | O'connell, Michael | 27 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 3 | 0 | 3 | 9 | |
10 | Pass, Breon | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
34 | Middlebrooks, Ben | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 8-19 | 16-21 | 11-26 | 37 | 22 | 17 | 12 | 3 | 12 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 5-9 | 2-3 |
54.5% | 55.6% | 66.7% | |
2nd Half | 12-37 | 3-10 | 14-18 |
32.4% | 30.0% | 77.8% | |
Total | 30-70 | 8-19 | 16-21 |
42.9% | 42.1% | 76.2% |
Technical Fouls: Horne, DJ (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 23
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 30
Vanderbilt - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lawrence, Tyrin | * | 29 | 5 - 11 | 1 - 2 | 10 - 14 | 0 - 7 | 7 | 4 | 2 | 5 | 0 | 4 | 21 |
2 | Lubin, Ven-allen | * | 28 | 6 - 10 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 3 | 1 | 2 | 1 | 1 | 16 |
12 | Taylor, Evan | * | 28 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
3 | Lewis, Paul | * | 32 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 3 | 0 | 0 | 8 |
1 | Smith, Colin | * | 24 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
23 | Rivera-torres, Jason | 19 | 3 - 7 | 3 - 4 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 12 | |
10 | Williams, Jordan | 9 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | |
24 | Roberts, Jaqualon "jq" | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
34 | Dort, Lee | 7 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
4 | West, Isaiah | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
21 | Kamateros, Tasos | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 7-22 | 21-30 | 9-31 | 40 | 17 | 11 | 19 | 3 | 9 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-11 | 7-12 |
41.4% | 18.2% | 58.3% | |
2nd Half | 13-27 | 5-11 | 14-18 |
48.1% | 45.5% | 77.8% | |
Total | 25-56 | 7-22 | 21-30 |
44.6% | 31.8% | 70.0% |
Technical Fouls: Lawrence, Tyrin (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 20