Wake Forest vs NC State
Wake Forest - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleby, Tyree | * | 38 | 6 - 13 | 4 - 10 | 3 - 4 | 0 - 3 | 3 | 1 | 4 | 4 | 0 | 1 | 19 |
11 | Carr, Andrew | * | 35 | 5 - 10 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 13 |
2 | Hildreth, Cameron | * | 31 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 13 |
30 | Monsanto, Damari | * | 17 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
33 | Marsh, Matthew | * | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 0 | 0 | 8 |
4 | Williamson, Daivien | 24 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
34 | Klintman, Bobi | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | |
25 | Keller, Zach | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
20 | Bradford, Davion | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 12-30 | 8-10 | 4-20 | 24 | 15 | 10 | 14 | 1 | 1 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-26 | 9-15 | 3-4 |
65.4% | 60.0% | 75.0% | |
2nd Half | 10-26 | 3-15 | 5-6 |
38.5% | 20.0% | 83.3% | |
Total | 27-52 | 12-30 | 8-10 |
51.9% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 12
NC State - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-31 | 2-7 | 8-9 |
67.7% | 28.6% | 88.9% | |
2nd Half | 15-31 | 6-13 | 2-5 |
48.4% | 46.2% | 40.0% | |
Total | 36-62 | 8-20 | 10-14 |
58.1% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 15