NC State vs Wake Forest
NC State - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-39 | 4-11 | 1-4 |
33.3% | 36.4% | 25.0% | |
2nd Half | 19-30 | 4-6 | 6-12 |
63.3% | 66.7% | 50.0% | |
Total | 32-69 | 8-17 | 7-16 |
46.4% | 47.1% | 43.8% |
Technical Fouls: Burns, Jr., DJ (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 8
Wake Forest - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Monsanto, Damari | * | 31 | 8 - 15 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 22 |
1 | Appleby, Tyree | * | 40 | 4 - 12 | 1 - 6 | 9 - 11 | 0 - 0 | 0 | 0 | 7 | 1 | 0 | 0 | 18 |
11 | Carr, Andrew | * | 33 | 4 - 4 | 2 - 2 | 4 - 5 | 3 - 6 | 9 | 3 | 0 | 1 | 2 | 0 | 14 |
2 | Hildreth, Cameron | * | 33 | 5 - 15 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 12 |
33 | Marsh, Matthew | * | 22 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 8 |
4 | Williamson, Daivien | 16 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
20 | Bradford, Davion | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Klintman, Bobi | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 7-21 | 18-22 | 8-29 | 37 | 14 | 13 | 6 | 2 | 2 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-10 | 11-13 |
37.9% | 40.0% | 84.6% | |
2nd Half | 15-31 | 3-11 | 7-9 |
48.4% | 27.3% | 77.8% | |
Total | 26-60 | 7-21 | 18-22 |
43.3% | 33.3% | 81.8% |
Technical Fouls: Monsanto, Damari (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 3