NC State vs Virginia
NC State - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-12 | 2-3 |
25.8% | 16.7% | 66.7% | |
2nd Half | 11-26 | 6-15 | 2-4 |
42.3% | 40.0% | 50.0% | |
Total | 19-57 | 8-27 | 4-7 |
33.3% | 29.6% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 0
Virginia - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardner, Jayden | * | 33 | 6 - 12 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 1 | 18 |
2 | Beekman, Reece | * | 33 | 6 - 11 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 3 | 4 | 1 | 0 | 3 | 15 |
00 | Clark, Kihei | * | 36 | 1 - 4 | 0 - 1 | 4 - 5 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 2 | 6 |
5 | Vander Plas, Ben | * | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
4 | Franklin, Armaan | * | 23 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
21 | Shedrick, Kadin | 26 | 3 - 5 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 3 | 0 | 0 | 1 | 0 | 10 | |
11 | Mckneely, Isaac | 28 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 2 | 1 | 8 | |
13 | Dunn, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 2-8 | 19-24 | 6-25 | 31 | 10 | 14 | 5 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 1-3 | 7-9 |
52.0% | 33.3% | 77.8% | |
2nd Half | 8-22 | 1-5 | 12-15 |
36.4% | 20.0% | 80.0% | |
Total | 21-47 | 2-8 | 19-24 |
44.7% | 25.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18