NC State vs Vanderbilt
NC State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Burns, Jr., DJ | * | 27 | 6 - 9 | 0 - 0 | 6 - 6 | 6 - 3 | 9 | 3 | 3 | 2 | 1 | 0 | 18 |
| 00 | Smith, Terquavion | * | 36 | 6 - 20 | 2 - 8 | 2 - 4 | 1 - 3 | 4 | 3 | 5 | 2 | 0 | 3 | 16 |
| 14 | Morsell, Casey | * | 36 | 6 - 10 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
| 1 | Joiner, Jarkel | * | 39 | 3 - 8 | 1 - 1 | 5 - 6 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 0 | 12 |
| 5 | Clark, Jack | * | 34 | 2 - 7 | 2 - 6 | 1 - 2 | 2 - 6 | 8 | 1 | 0 | 0 | 1 | 1 | 7 |
| 24 | Ross, Ernest | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Dowuona, Ebenezer | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Thomas, LJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Pass, Breon | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 7-22 | 15-20 | 13-25 | 38 | 17 | 11 | 7 | 5 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-13 | 4-6 |
| 41.9% | 30.8% | 66.7% | |
| 2nd Half | 11-27 | 3-9 | 11-14 |
| 40.7% | 33.3% | 78.6% | |
| Total | 24-58 | 7-22 | 15-20 |
| 41.4% | 31.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 5
Bench Points: 2
Vanderbilt - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stute, Myles | * | 32 | 6 - 10 | 4 - 8 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 16 |
| 5 | Manjon, Ezra | * | 26 | 5 - 12 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
| 21 | Robbins, Liam | * | 26 | 3 - 12 | 0 - 1 | 4 - 5 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 10 |
| 12 | Thomas, Trey | * | 30 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| 4 | Wright, Jordan | * | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 00 | Lawrence, Tyrin | 30 | 5 - 8 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 3 | 4 | 0 | 2 | 12 | |
| 1 | Smith, Colin | 17 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 42 | Millora-brown, Quentin | 14 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Lewis, Paul | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 6-21 | 10-14 | 12-18 | 30 | 16 | 7 | 9 | 2 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-12 | 5-7 |
| 43.8% | 41.7% | 71.4% | |
| 2nd Half | 11-28 | 1-9 | 5-7 |
| 39.3% | 11.1% | 71.4% | |
| Total | 25-60 | 6-21 | 10-14 |
| 41.7% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 5
Bench Points: 18










