NC State vs Syracuse
NC State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joiner, Jarkel | * | 38 | 6 - 17 | 3 - 9 | 0 - 0 | 3 - 7 | 10 | 2 | 11 | 1 | 0 | 3 | 15 |
30 | Burns, Jr., DJ | * | 24 | 7 - 10 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 5 | 4 | 4 | 1 | 0 | 15 |
00 | Smith, Terquavion | * | 38 | 5 - 16 | 4 - 12 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 2 | 1 | 1 | 14 |
14 | Morsell, Casey | * | 39 | 3 - 11 | 1 - 9 | 2 - 2 | 4 - 1 | 5 | 2 | 2 | 3 | 1 | 2 | 9 |
23 | Gantt, Greg | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Clark, Jack | 31 | 7 - 14 | 1 - 4 | 0 - 0 | 5 - 4 | 9 | 3 | 1 | 0 | 0 | 2 | 15 | |
21 | Dowuona, Ebenezer | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |
24 | Ross, Ernest | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Thomas, LJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Pass, Breon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-72 | 9-34 | 3-5 | 16-27 | 43 | 19 | 20 | 12 | 5 | 8 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-17 | 1-2 |
38.2% | 23.5% | 50.0% | |
2nd Half | 17-38 | 5-17 | 2-3 |
44.7% | 29.4% | 66.7% | |
Total | 30-72 | 9-34 | 3-5 |
41.7% | 26.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 19
Syracuse - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mintz, Judah | * | 39 | 7 - 12 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 1 | 9 | 1 | 0 | 0 | 20 |
14 | Edwards, Jesse | * | 40 | 5 - 14 | 1 - 1 | 7 - 8 | 4 - 12 | 16 | 3 | 2 | 1 | 4 | 2 | 18 |
11 | Girard III, Joseph | * | 37 | 5 - 14 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 2 | 14 |
00 | Bell, Chris | * | 34 | 4 - 12 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
1 | Brown, Maliq | * | 37 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 3 | 1 | 1 | 10 |
13 | Williams, Benny | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Taylor, Justin | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Torrence, Symir | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 5-16 | 16-17 | 9-27 | 36 | 11 | 13 | 10 | 5 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-8 | 9-10 |
40.0% | 25.0% | 90.0% | |
2nd Half | 15-32 | 3-8 | 7-7 |
46.9% | 37.5% | 100.0% | |
Total | 27-62 | 5-16 | 16-17 |
43.5% | 31.3% | 94.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 2