NC State vs Kansas
NC State - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 5-13 | 4-4 |
35.5% | 38.5% | 100.0% | |
2nd Half | 13-31 | 3-9 | 14-18 |
41.9% | 33.3% | 77.8% | |
Total | 24-62 | 8-22 | 18-22 |
38.7% | 36.4% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 10 time(s)
Points in the Paint: 18
Fast Break Points: 22
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 8
Kansas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dick, Gradey | * | 35 | 7 - 17 | 6 - 12 | 5 - 5 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 25 |
10 | Wilson, Jalen | * | 35 | 5 - 15 | 1 - 5 | 8 - 12 | 2 - 9 | 11 | 1 | 2 | 2 | 0 | 2 | 19 |
3 | Harris, Dajuan | * | 35 | 4 - 7 | 1 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 6 | 3 | 0 | 3 | 14 |
15 | Mccullar, Kevin | * | 34 | 2 - 6 | 2 - 3 | 4 - 6 | 1 - 10 | 11 | 3 | 3 | 2 | 0 | 2 | 10 |
24 | Adams, Jr., KJ | * | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
00 | Pettiford, Bobby | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | |
23 | Udeh Jr., Ernest | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
1 | Yesufu, Joseph | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
35 | Ejiofor, Zuby | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 10-21 | 22-29 | 10-29 | 39 | 17 | 14 | 13 | 0 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 9-14 | 2-4 |
43.8% | 64.3% | 50.0% | |
2nd Half | 10-26 | 1-7 | 20-25 |
38.5% | 14.3% | 80.0% | |
Total | 24-58 | 10-21 | 22-29 |
41.4% | 47.6% | 75.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 10 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 4