NC State vs Creighton
NC State - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 0-5 | 4-5 |
33.3% | 0.0% | 80.0% | |
2nd Half | 13-31 | 3-9 | 8-10 |
41.9% | 33.3% | 80.0% | |
Total | 24-64 | 3-14 | 12-15 |
37.5% | 21.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 4
Creighton - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kalkbrenner, Ryan | * | 38 | 11 - 14 | 1 - 1 | 8 - 9 | 0 - 7 | 7 | 3 | 2 | 1 | 3 | 0 | 31 |
2 | Nembhard, Ryan | * | 38 | 4 - 9 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 1 | 10 |
24 | Kaluma, Arthur | * | 33 | 2 - 6 | 0 - 3 | 6 - 6 | 2 - 7 | 9 | 0 | 4 | 2 | 1 | 0 | 10 |
55 | Scheierman, Baylor | * | 27 | 4 - 12 | 2 - 8 | 0 - 0 | 0 - 6 | 6 | 3 | 4 | 3 | 1 | 0 | 10 |
23 | Alexander, Trey | * | 37 | 4 - 12 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 |
5 | Farabello, Francisco | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Miller, Mason | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | King, Fredrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Mitchell, Shereef | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 3-20 | 17-19 | 3-31 | 34 | 14 | 15 | 8 | 6 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-13 | 5-5 |
40.7% | 7.7% | 100.0% | |
2nd Half | 15-29 | 2-7 | 12-14 |
51.7% | 28.6% | 85.7% | |
Total | 26-56 | 3-20 | 17-19 |
46.4% | 15.0% | 89.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 4
Bench Points: 2