North Carolina vs NC State
North Carolina - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bacot, Armando | * | 36 | 11 - 13 | 0 - 0 | 6 - 7 | 5 - 13 | 18 | 4 | 1 | 5 | 5 | 2 | 28 |
2 | Love, Caleb | * | 40 | 4 - 14 | 1 - 7 | 7 - 7 | 0 - 6 | 6 | 2 | 2 | 4 | 0 | 1 | 16 |
45 | Manek, Brady | * | 32 | 6 - 9 | 2 - 5 | 2 - 2 | 3 - 3 | 6 | 2 | 5 | 2 | 0 | 0 | 16 |
4 | Davis, RJ | * | 38 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 6 |
1 | Black, Leaky | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | Johnson, Puff | 29 | 4 - 9 | 2 - 4 | 6 - 7 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 1 | 16 | |
3 | Styles, Dontrez | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
24 | Walton, Kerwin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Dunn, D'marco | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-56 | 5-19 | 21-23 | 13-33 | 46 | 16 | 13 | 16 | 5 | 5 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 3-8 | 13-15 |
60.0% | 37.5% | 86.7% | |
2nd Half | 14-31 | 2-11 | 8-8 |
45.2% | 18.2% | 100.0% | |
Total | 29-56 | 5-19 | 21-23 |
51.8% | 26.3% | 91.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 16
NC State - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 4-15 | 9-9 |
25.8% | 26.7% | 100.0% | |
2nd Half | 17-35 | 5-12 | 6-8 |
48.6% | 41.7% | 75.0% | |
Total | 25-66 | 9-27 | 15-17 |
37.9% | 33.3% | 88.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 24