Louisville vs NC State
Louisville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Williams, Malik | * | 27 | 6 - 8 | 2 - 3 | 0 - 0 | 2 - 10 | 12 | 2 | 2 | 0 | 0 | 1 | 14 |
00 | Locke, Noah | * | 31 | 4 - 13 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
14 | Davis, Dre | * | 27 | 5 - 13 | 1 - 3 | 0 - 0 | 5 - 2 | 7 | 3 | 3 | 2 | 1 | 1 | 11 |
13 | West, Jarrod | * | 29 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 2 | 6 | 3 | 0 | 0 | 5 |
24 | Withers, Jae'lyn | * | 17 | 1 - 6 | 0 - 2 | 1 - 1 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 3 |
33 | Cross, Matt | 25 | 3 - 7 | 3 - 6 | 4 - 4 | 3 - 4 | 7 | 1 | 0 | 1 | 2 | 0 | 13 | |
3 | Ellis, EL | 19 | 3 - 5 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 11 | |
11 | Faulkner, Mason | 10 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
23 | Wiznitzer, Gabe | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
10 | Williamson, Samuell | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Wheeler, Roosevelt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 11-28 | 12-15 | 14-32 | 46 | 16 | 15 | 13 | 3 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-15 | 4-6 |
50.0% | 46.7% | 66.7% | |
2nd Half | 9-28 | 4-13 | 8-9 |
32.1% | 30.8% | 88.9% | |
Total | 25-60 | 11-28 | 12-15 |
41.7% | 39.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 7
Bench Points: 28
NC State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hellems, Jericole | * | 35 | 5 - 16 | 3 - 11 | 5 - 6 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 3 | 18 |
00 | Smith, Terquavion | * | 34 | 7 - 10 | 3 - 5 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 3 | 1 | 1 | 17 |
3 | Hayes, Cam | * | 26 | 5 - 12 | 2 - 6 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
1 | Seabron, Dereon | * | 35 | 4 - 14 | 0 - 1 | 3 - 5 | 2 - 7 | 9 | 1 | 2 | 1 | 0 | 0 | 11 |
21 | Dowuona, Ebenezer | * | 33 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 2 | 0 | 7 |
5 | Allen, Thomas | 17 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
10 | Pass, Breon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Gibson, Jaylon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Ross, Ernest | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 8-28 | 12-18 | 7-23 | 30 | 16 | 10 | 6 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 4-15 | 5-6 |
35.7% | 26.7% | 83.3% | |
2nd Half | 14-32 | 4-13 | 7-12 |
43.8% | 30.8% | 58.3% | |
Total | 24-60 | 8-28 | 12-18 |
40.0% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 0