North Carolina State University Athletics
Florida St. vs NC State
Florida St. - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osborne, Malik | * | 31 | 5 - 10 | 2 - 4 | 7 - 8 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 1 | 19 |
| 4 | Mills, Caleb | * | 30 | 5 - 10 | 1 - 3 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 13 |
| 2 | Polite, Anthony | * | 30 | 2 - 8 | 1 - 4 | 2 - 3 | 2 - 1 | 3 | 3 | 1 | 0 | 2 | 1 | 7 |
| 00 | Evans, Rayquan | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 1 | 1 | 6 |
| 22 | Butler, John | * | 12 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 21 | Fletcher, Cam'ron | 23 | 6 - 8 | 1 - 1 | 1 - 3 | 2 - 4 | 6 | 1 | 0 | 6 | 0 | 3 | 14 | |
| 35 | Cleveland, Matthew | 27 | 5 - 10 | 0 - 0 | 3 - 5 | 5 - 5 | 10 | 1 | 2 | 1 | 1 | 1 | 13 | |
| 24 | Mcleod, Naheem | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Warley, Jalen | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | |
| 31 | Wilkes, Wyatt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 6-15 | 19-26 | 13-25 | 38 | 15 | 14 | 15 | 4 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-10 | 7-10 |
| 53.3% | 40.0% | 70.0% | |
| 2nd Half | 13-27 | 2-5 | 12-16 |
| 48.1% | 40.0% | 75.0% | |
| Total | 29-57 | 6-15 | 19-26 |
| 50.9% | 40.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 14 time(s)
Points off Turnovers: 17
Bench Points: 35
NC State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seabron, Dereon | * | 34 | 12 - 14 | 1 - 2 | 7 - 11 | 1 - 6 | 7 | 3 | 7 | 6 | 0 | 2 | 32 |
| 00 | Smith, Terquavion | * | 30 | 8 - 15 | 7 - 13 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 1 | 23 |
| 5 | Allen, Thomas | * | 32 | 3 - 10 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
| 4 | Hellems, Jericole | * | 29 | 1 - 4 | 0 - 2 | 6 - 8 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| 21 | Dowuona, Ebenezer | * | 29 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
| 10 | Pass, Breon | 9 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Hayes, Cam | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | |
| 14 | Morsell, Casey | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Gibson, Jaylon | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 12-27 | 13-19 | 7-21 | 28 | 22 | 17 | 15 | 2 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-16 | 4-7 |
| 50.0% | 43.8% | 57.1% | |
| 2nd Half | 13-24 | 5-11 | 9-12 |
| 54.2% | 45.5% | 75.0% | |
| Total | 28-54 | 12-27 | 13-19 |
| 51.9% | 44.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 14 time(s)
Points off Turnovers: 15
Bench Points: 9










