NC State vs North Carolina
 NC State - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniels, Devon | * | 39 | 9 - 16 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 2 | 1 | 2 | 21 | 
| 00 | Funderburk, D.j. | * | 24 | 4 - 9 | 0 - 0 | 6 - 9 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 
| 10 | Beverly, Braxton | * | 34 | 5 - 10 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 5 | 12 | 
| 4 | Hellems, Jericole | * | 24 | 5 - 11 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 2 | 1 | 0 | 11 | 
| 5 | Allen, Thomas | * | 28 | 2 - 9 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 
| 15 | Bates, Manny | 30 | 5 - 6 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 7 | 1 | 10 | |
| 3 | Hayes, Cam | 15 | 1 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Moore, Shakeel | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Gibson, Jaylon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 6-18 | 8-13 | 7-23 | 30 | 17 | 9 | 11 | 9 | 10 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 3-8 | 2-2 | 
| 46.7% | 37.5% | 100.0% | |
| 2nd Half | 17-36 | 3-10 | 6-11 | 
| 47.2% | 30.0% | 54.5% | |
| Total | 31-66 | 6-18 | 8-13 | 
| 47.0% | 33.3% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  40
Fast Break Points:  12
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  12
 North Carolina - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bacot, Armando  | * | 28 | 8 - 12 | 0 - 0 | 1 - 4 | 2 - 6 | 8 | 1 | 1 | 0 | 1 | 2 | 17 | 
| 2 | Love, Caleb  | * | 28 | 6 - 15 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 5 | 5 | 1 | 1 | 15 | 
| 24 | Walton, Kerwin  | * | 23 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 8 | 
| 1 | Black, Leaky  | * | 34 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 
| 15 | Brooks, Garrison  | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 
| 11 | Sharpe, Day'ron  | 24 | 8 - 13 | 0 - 0 | 0 - 1 | 3 - 7 | 10 | 1 | 0 | 2 | 0 | 0 | 16 | |
| 4 | Davis, RJ  | 16 | 3 - 6 | 1 - 1 | 3 - 5 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 00 | Harris, Anthony  | 11 | 4 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 10 | |
| 13 | Kessler, Walker  | 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Platek, Andrew  | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-68 | 4-11 | 8-18 | 14-30 | 44 | 15 | 18 | 13 | 4 | 6 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 21-37 | 1-5 | 0-3 | 
| 56.8% | 20.0% | 0.0% | |
| 2nd Half | 16-31 | 3-6 | 8-15 | 
| 51.6% | 50.0% | 53.3% | |
| Total | 37-68 | 4-11 | 8-18 | 
| 54.4% | 36.4% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  48
Fast Break Points:  11
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  38










