North Carolina vs NC State
North Carolina - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Brooks, Garrison | * | 38 | 11 - 20 | 0 - 1 | 3 - 5 | 6 - 5 | 11 | 1 | 3 | 2 | 0 | 0 | 25 |
4 | Robinson, Brandon | * | 29 | 2 - 5 | 0 - 2 | 7 - 7 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 11 |
1 | Black, Leaky | * | 29 | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 2 | 2 | 1 | 0 | 11 |
5 | Bacot, Armando | * | 27 | 2 - 10 | 0 - 0 | 7 - 11 | 5 - 6 | 11 | 3 | 3 | 4 | 1 | 2 | 11 |
3 | Platek, Andrew | * | 27 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
55 | Keeling, Christian | 24 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
32 | Pierce, Justin | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
30 | Smith, K.j. | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Rush, Shea | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Miller, Walker | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 2-9 | 17-25 | 14-28 | 42 | 13 | 10 | 13 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 1-5 | 6-9 |
53.3% | 20.0% | 66.7% | |
2nd Half | 12-27 | 1-4 | 11-16 |
44.4% | 25.0% | 68.8% | |
Total | 28-57 | 2-9 | 17-25 |
49.1% | 22.2% | 68.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 13 time(s)
Points off Turnovers: 13
Bench Points: 9
NC State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-9 | 2-2 |
46.9% | 33.3% | 100.0% | |
2nd Half | 13-34 | 1-11 | 3-5 |
38.2% | 9.1% | 60.0% | |
Total | 28-66 | 4-20 | 5-7 |
42.4% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 13 time(s)
Points off Turnovers: 12
Bench Points: 8