Wake Forest vs NC State
Wake Forest - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoard, Jaylen | * | 7 - 15 | 0 - 1 | 3 - 5 | 2 - 2 | |||||||||
00 | Childress, Brandon | * | 4 - 9 | 3 - 5 | 4 - 5 | 0 - 3 | ||||||||
Brown, Chaundee | * | 5 - 12 | 2 - 7 | 0 - 0 | 1 - 8 | |||||||||
Wright, Jr., Sharone | * | 2 - 7 | 0 - 1 | 3 - 4 | 1 - 3 | |||||||||
Smart, Ikenna | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Torry | 2 - 5 | 1 - 4 | 3 - 4 | 0 - 1 | ||||||||||
Okeke, Sunday | 1 - 3 | 0 - 0 | 4 - 6 | 2 - 6 | ||||||||||
Spivey, Aaron | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Mucius, Isaiah | 1 - 8 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Wynn, Michael | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Bilas, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Buchanan, Blake | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 25-66 | 7-22 | 17-24 | 11-26 | 37 | 21 | 14 | 10 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-10 | 6-8 |
36.7% | 40.0% | 75.0% | |
2nd Half | 14-36 | 3-12 | 11-16 |
38.9% | 25.0% | 68.8% | |
Total | 25-66 | 7-22 | 17-24 |
37.9% | 31.8% | 70.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
NC State - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-15 | 9-15 |
40.6% | 40.0% | 60.0% | |
2nd Half | 18-35 | 5-15 | 12-15 |
51.4% | 33.3% | 80.0% | |
Total | 31-67 | 11-30 | 21-30 |
46.3% | 36.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 37