NC State vs Virginia
NC State - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 0-8 | 7-9 |
39.3% | 0.0% | 77.8% | |
2nd Half | 8-21 | 3-12 | 8-16 |
38.1% | 25.0% | 50.0% | |
Total | 19-49 | 3-20 | 15-25 |
38.8% | 15.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 20
Virginia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy, Kyle | * | 10 - 13 | 7 - 9 | 2 - 3 | 0 - 4 | |||||||||
Salt, Jack | * | 7 - 8 | 0 - 0 | 4 - 5 | 3 - 3 | |||||||||
Hunter, De'andre | * | 3 - 7 | 2 - 3 | 8 - 10 | 0 - 3 | |||||||||
Jerome, TY | * | 1 - 11 | 0 - 6 | 0 - 0 | 0 - 5 | |||||||||
00 | Clark, Kihei | * | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||
Huff, Jay | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Diakite, Mamadi | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Stattmann, Kody | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Key, Braxton | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 6 | ||||||||||
Badocchi, Francesco | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Anthony, Marco | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 25-48 | 10-21 | 16-22 | 5-28 | 33 | 19 | 18 | 9 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 4-11 | 3-6 |
41.7% | 36.4% | 50.0% | |
2nd Half | 15-24 | 6-10 | 13-16 |
62.5% | 60.0% | 81.3% | |
Total | 25-48 | 10-21 | 16-22 |
52.1% | 47.6% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 9