UNC Asheville vs NC State
UNC Asheville - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Tajion | * | 7 - 15 | 4 - 11 | 3 - 4 | 0 - 1 | |||||||||
Jude, Coty | * | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | |||||||||
Baker, Devon | * | 2 - 13 | 0 - 0 | 1 - 4 | 1 - 3 | |||||||||
Seegars, Jalen | * | 0 - 2 | 0 - 0 | 3 - 6 | 0 - 2 | |||||||||
Peck, Jeremy | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
00 | Gilmore, Donovan | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | |||||||||
Worthy, Cress | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Edoka, Stephen | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lawson, Luke | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Heath, Deacon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 17-51 | 6-20 | 9-16 | 3-21 | 24 | 22 | 11 | 24 | 6 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 4-9 | 2-4 |
28.6% | 44.4% | 50.0% | |
2nd Half | 9-23 | 2-11 | 7-12 |
39.1% | 18.2% | 58.3% | |
Total | 17-51 | 6-20 | 9-16 |
33.3% | 30.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 12
NC State - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 1-8 | 13-16 |
42.9% | 12.5% | 81.3% | |
2nd Half | 22-34 | 6-11 | 6-9 |
64.7% | 54.5% | 66.7% | |
Total | 37-69 | 7-19 | 19-25 |
53.6% | 36.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 41