NC State vs North Carolina
NC State - 96
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 5-9 | 1-5 |
50.0% | 55.6% | 20.0% | |
2nd Half | 20-40 | 2-8 | 14-19 |
50.0% | 25.0% | 73.7% | |
Total | 37-74 | 7-17 | 15-24 |
50.0% | 41.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 39
North Carolina - 113
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maye, Luke | * | 10 - 15 | 1 - 4 | 10 - 10 | 2 - 10 | |||||||||
White, Coby | * | 6 - 16 | 2 - 5 | 7 - 8 | 0 - 2 | |||||||||
Williams, Kenny | * | 6 - 7 | 2 - 2 | 3 - 4 | 2 - 2 | |||||||||
Johnson, Cameron | * | 6 - 10 | 3 - 5 | 2 - 3 | 1 - 1 | |||||||||
Brooks, Garrison | * | 4 - 4 | 0 - 0 | 0 - 0 | 5 - 5 | |||||||||
Little, Nassir | 2 - 4 | 0 - 1 | 8 - 10 | 1 - 5 | ||||||||||
Robinson, Brandon | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Platek, Andrew | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Miller, Walker | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Woods, Seventh | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Rush, Shea | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ellis, Caleb | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Smith, K.j. | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Huffman, Brandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 37-66 | 8-21 | 31-37 | 14-27 | 41 | 23 | 26 | 17 | 7 | 7 | 113 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-12 | 13-16 |
52.8% | 41.7% | 81.3% | |
2nd Half | 18-30 | 3-9 | 18-21 |
60.0% | 33.3% | 85.7% | |
Total | 37-66 | 8-21 | 31-37 |
56.1% | 38.1% | 83.8% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 19