NC State vs UNI
NC State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Freeman, Allerik | * | 38 | 3 - 12 | 2 - 8 | 3 - 5 | 3 - 5 | 8 | 0 | 2 | 5 | 0 | 2 | 11 |
| 11 | Johnson, Markell | * | 21 | 3 - 10 | 2 - 4 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 9 |
| 2 | Dorn, Torin | * | 22 | 2 - 7 | 0 - 2 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| 1 | Freeman, Lennard | * | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| 15 | Hunt, Sam | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Yurtseven, Omer | 29 | 7 - 13 | 2 - 3 | 1 - 2 | 10 - 3 | 13 | 4 | 1 | 1 | 1 | 0 | 17 | |
| 10 | Beverly, Braxton | 34 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 00 | Abu, Abdul-malik | 20 | 2 - 4 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | |
| 3 | Batts, Lavar | 11 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 8-30 | 8-13 | 20-24 | 44 | 19 | 7 | 14 | 4 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-11 | 5-9 |
| 36.4% | 27.3% | 55.6% | |
| 2nd Half | 10-32 | 5-19 | 3-4 |
| 31.3% | 26.3% | 75.0% | |
| Total | 22-65 | 8-30 | 8-13 |
| 33.8% | 26.7% | 61.5% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 30
UNI - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pickford, Tywhon | * | 37 | 6 - 15 | 2 - 6 | 4 - 6 | 7 - 11 | 18 | 2 | 0 | 0 | 0 | 1 | 18 |
| 13 | Mccloud, Juwan | * | 39 | 6 - 14 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 3 | 5 | 0 | 1 | 16 |
| 25 | Koch, Bennett | * | 29 | 5 - 7 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 3 | 0 | 3 | 1 | 3 | 16 |
| 24 | Brown, Isaiah | * | 35 | 2 - 6 | 1 - 3 | 5 - 7 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| 2 | Carlson, Klint | * | 37 | 1 - 9 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 50 | Phyfe, Austin | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Haldeman, Spencer | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Friedman, Ted | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 5-18 | 17-22 | 13-25 | 38 | 13 | 6 | 11 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-11 | 6-10 |
| 36.7% | 36.4% | 60.0% | |
| 2nd Half | 10-25 | 1-7 | 11-12 |
| 40.0% | 14.3% | 91.7% | |
| Total | 21-55 | 5-18 | 17-22 |
| 38.2% | 27.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 2









