Jacksonville vs NC State
Jacksonville - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notae, JD | * | 8 - 23 | 1 - 4 | 2 - 2 | 1 - 3 | |||||||||
00 | Rubio, Tanner | * | 5 - 10 | 4 - 9 | 4 - 4 | 0 - 0 | ||||||||
Sears, Damien | * | 6 - 9 | 0 - 0 | 0 - 0 | 5 - 5 | |||||||||
Romich, Corey | * | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | |||||||||
Helgeland, Cody | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Hinton, Jalyn | 3 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Bakkali, Radwan | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | ||||||||||
Flowers, Derrick | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 2 | ||||||||||
Richmond, Lee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-60 | 5-18 | 9-11 | 13-16 | 29 | 13 | 10 | 19 | 1 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-9 | 2-2 |
42.3% | 44.4% | 100.0% | |
2nd Half | 14-34 | 1-9 | 7-9 |
41.2% | 11.1% | 77.8% | |
Total | 25-60 | 5-18 | 9-11 |
41.7% | 27.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13
NC State - 116
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-34 | 9-16 | 7-9 |
64.7% | 56.3% | 77.8% | |
2nd Half | 20-39 | 10-22 | 6-11 |
51.3% | 45.5% | 54.5% | |
Total | 42-73 | 19-38 | 13-20 |
57.5% | 50.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 36