NC State vs USF
NC State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 2-12 | 3-6 |
38.5% | 16.7% | 50.0% | |
2nd Half | 10-29 | 1-9 | 9-15 |
34.5% | 11.1% | 60.0% | |
Total | 25-68 | 3-21 | 12-21 |
36.8% | 14.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 12
USF - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcmurray, Jahmal | * | 6 - 16 | 1 - 5 | 0 - 0 | 0 - 4 | ||||||||
Morillo, Nehemias | * | 4 - 10 | 0 - 3 | 2 - 3 | 0 - 0 | |||||||||
Guerrero, Ruben | * | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Nunez, Angel | * | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | |||||||||
Perry, Chris | * | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | |||||||||
Cousins, Jaleel | 2 - 10 | 0 - 0 | 4 - 6 | 8 - 4 | ||||||||||
Peters, Roddy | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Zeigler, BO | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Santos, Luis | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 18-61 | 2-12 | 8-11 | 16-25 | 41 | 19 | 6 | 14 | 6 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-28 | 0-4 | 5-6 |
17.9% | 0.0% | 83.3% | |
2nd Half | 13-33 | 2-8 | 3-5 |
39.4% | 25.0% | 60.0% | |
Total | 18-61 | 2-12 | 8-11 |
29.5% | 16.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 10