North Carolina State University Athletics
IUPUI vs NC State
IUPUI - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | O'leary, Matt | * | 30 | 6 - 11 | 4 - 8 | 1 - 1 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 3 | 17 |
| 2 | Archie, Mason | * | 32 | 4 - 13 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| 00 | Combs, Darell | * | 28 | 1 - 11 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 4 | 5 | 3 | 0 | 1 | 5 |
| 22 | Barksdale, Marcellus | * | 26 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 2 | 4 |
| 33 | Osborne, Nick | * | 16 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 0 | 4 |
| 1 | Henderson, T.J. | 23 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 1 | 1 | 0 | 7 | |
| 45 | Brennan, Aaron | 21 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Svete, Leo | 9 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Hubler, John | 2 | 0 - 0 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Hall, Evan | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sinn, Grant | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 9-25 | 7-11 | 10-27 | 37 | 34 | 9 | 13 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-13 | 0-1 |
| 37.9% | 38.5% | 0.0% | |
| 2nd Half | 9-31 | 4-12 | 7-10 |
| 29.0% | 33.3% | 70.0% | |
| Total | 20-60 | 9-25 | 7-11 |
| 33.3% | 36.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 15
NC State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Barber, Anthony 'cat' | * | 37 | 5 - 16 | 0 - 1 | 9 - 11 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 0 | 19 |
| 14 | Martin, Caleb | * | 35 | 5 - 15 | 2 - 8 | 3 - 5 | 3 - 4 | 7 | 3 | 2 | 1 | 1 | 1 | 15 |
| 24 | Rowan, Maverick | * | 33 | 5 - 12 | 4 - 9 | 1 - 3 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 0 | 15 |
| 00 | Abu, Abdul-malik | * | 31 | 4 - 9 | 0 - 0 | 6 - 11 | 3 - 6 | 9 | 1 | 1 | 2 | 2 | 0 | 14 |
| 1 | Freeman, Lennard | * | 22 | 3 - 3 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 2 | 0 | 2 | 1 | 0 | 7 |
| 15 | Martin, Cody | 16 | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | |
| 21 | Anya, Beejay | 21 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 3 | 0 | 1 | 3 | 2 | 3 | |
| 22 | Kirk, Shaun | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Brickhouse, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Corchiani, Jr., Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cannon, Chase | 1 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 6-19 | 23-39 | 20-32 | 52 | 17 | 11 | 11 | 8 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-10 | 7-16 |
| 45.2% | 30.0% | 43.8% | |
| 2nd Half | 11-30 | 3-9 | 16-23 |
| 36.7% | 33.3% | 69.6% | |
| Total | 25-61 | 6-19 | 23-39 |
| 41.0% | 31.6% | 59.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 9









