NC State vs Arizona State
NC State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Barber, Anthony 'cat' | * | 37 | 5 - 13 | 0 - 2 | 12 - 14 | 0 - 6 | 6 | 4 | 8 | 2 | 0 | 0 | 22 |
| 24 | Rowan, Maverick | * | 35 | 5 - 11 | 2 - 6 | 2 - 5 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |
| 14 | Martin, Caleb | * | 36 | 4 - 11 | 3 - 7 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 2 | 12 |
| 00 | Abu, Abdul-malik | * | 24 | 5 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 1 | 1 | 0 | 10 |
| 1 | Freeman, Lennard | * | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 2 | 0 | 0 | 0 | 3 |
| 15 | Martin, Cody | 19 | 4 - 6 | 0 - 1 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 10 | |
| 21 | Anya, Beejay | 20 | 2 - 4 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 3 | 0 | 1 | 2 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kirk, Shaun | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 5-16 | 19-28 | 10-25 | 35 | 22 | 14 | 8 | 3 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 4-11 | 8-10 |
| 34.2% | 36.4% | 80.0% | |
| 2nd Half | 13-20 | 1-5 | 11-18 |
| 65.0% | 20.0% | 61.1% | |
| Total | 26-58 | 5-16 | 19-28 |
| 44.8% | 31.3% | 67.9% |
Technical Fouls: Martin, Cody (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 15
Arizona State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Holder, Tra | * | 32 | 8 - 15 | 2 - 4 | 4 - 5 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 0 | 22 |
| 11 | Goodman, Savon | * | 30 | 8 - 15 | 0 - 1 | 5 - 6 | 7 - 9 | 16 | 3 | 0 | 2 | 0 | 1 | 21 |
| 4 | Blakes, Gerry | * | 36 | 4 - 14 | 2 - 9 | 3 - 4 | 1 - 5 | 6 | 4 | 3 | 3 | 0 | 1 | 13 |
| 21 | Jacobsen, Eric | * | 19 | 4 - 7 | 0 - 0 | 3 - 6 | 4 - 2 | 6 | 4 | 0 | 1 | 0 | 0 | 11 |
| 2 | Atwood, Willie | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Spight, Andre | 21 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | |
| 5 | Oleka, Obinna | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 44 | Justice, Kodi | 10 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | O'field, Maurice | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-68 | 6-23 | 15-21 | 18-29 | 47 | 27 | 10 | 12 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-11 | 7-10 |
| 44.1% | 27.3% | 70.0% | |
| 2nd Half | 14-34 | 3-12 | 8-11 |
| 41.2% | 25.0% | 72.7% | |
| Total | 29-68 | 6-23 | 15-21 |
| 42.6% | 26.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12







