NC State vs Arizona State
NC State - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 4-11 | 8-10 |
34.2% | 36.4% | 80.0% | |
2nd Half | 13-20 | 1-5 | 11-18 |
65.0% | 20.0% | 61.1% | |
Total | 26-58 | 5-16 | 19-28 |
44.8% | 31.3% | 67.9% |
Technical Fouls: Martin, Cody (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 15
Arizona State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Holder, Tra | * | 8 - 15 | 2 - 4 | 4 - 5 | 1 - 1 | ||||||||
Goodman, Savon | * | 8 - 15 | 0 - 1 | 5 - 6 | 7 - 9 | |||||||||
Blakes, Gerry | * | 4 - 14 | 2 - 9 | 3 - 4 | 1 - 5 | |||||||||
Jacobsen, Eric | * | 4 - 7 | 0 - 0 | 3 - 6 | 4 - 2 | |||||||||
Atwood, Willie | * | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 3 | |||||||||
Spight, Andre | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Oleka, Obinna | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 3 | ||||||||||
Justice, Kodi | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
O'field, Maurice | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Totals | Â | Â | 200 | 29-68 | 6-23 | 15-21 | 18-29 | 47 | 27 | 10 | 12 | 0 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 3-11 | 7-10 |
44.1% | 27.3% | 70.0% | |
2nd Half | 14-34 | 3-12 | 8-11 |
41.2% | 25.0% | 72.7% | |
Total | 29-68 | 6-23 | 15-21 |
42.6% | 26.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12