Wofford vs NC State
Wofford - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cochran, Karl | * | 37 | 6 - 16 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 0 | 3 | 3 | 14 |
| 5 | Garcia, Eric | * | 31 | 3 - 5 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 10 |
| 34 | Skinner, Lee | * | 33 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 6 |
| 24 | Gordon, Justin | * | 26 | 2 - 8 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 4 | 1 | 0 | 1 | 0 | 6 |
| 14 | Collins, Spencer | * | 20 | 2 - 9 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 20 | Allen, Jaylen | 23 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 31 | Neumann, CJ | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 33 | Jackson, Cameron | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Brooks, Derrick | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 5-13 | 8-13 | 9-24 | 33 | 15 | 10 | 4 | 4 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-7 | 6-9 |
| 32.3% | 28.6% | 66.7% | |
| 2nd Half | 11-28 | 3-6 | 2-4 |
| 39.3% | 50.0% | 50.0% | |
| Total | 21-59 | 5-13 | 8-13 |
| 35.6% | 38.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 13
NC State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacey, Trevor | * | 38 | 8 - 12 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 18 |
| 22 | Turner, Ralston | * | 35 | 2 - 9 | 2 - 4 | 5 - 5 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| 12 | Barber, Anthony 'cat' | * | 28 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 0 | 10 |
| 21 | Anya, Beejay | * | 36 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 0 | 0 | 2 | 4 | 0 | 5 |
| 10 | Freeman, Lennard | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 4 | 1 | 0 | 4 |
| 32 | Washington, Kyle | 20 | 1 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 1 | 1 | 2 | |
| 14 | Martin, Caleb | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Lee, Desmond | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Abu, Abdul-malik | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 4-10 | 12-13 | 3-30 | 33 | 14 | 9 | 11 | 6 | 2 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 2-6 | 7-8 |
| 52.2% | 33.3% | 87.5% | |
| 2nd Half | 7-22 | 2-4 | 5-5 |
| 31.8% | 50.0% | 100.0% | |
| Total | 19-45 | 4-10 | 12-13 |
| 42.2% | 40.0% | 92.3% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 0
Bench Points: 6










