NC State vs Wake Forest
NC State - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 4-11 | 4-4 |
31.4% | 36.4% | 100.0% | |
2nd Half | 20-40 | 6-19 | 8-14 |
50.0% | 31.6% | 57.1% | |
Total | 31-75 | 10-30 | 12-18 |
41.3% | 33.3% | 66.7% |
Technical Fouls: Martin, Cody (1)
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 21
Wake Forest - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Miller-mcintyre, Codi | * | 6 - 9 | 1 - 2 | 10 - 12 | 0 - 3 | ||||||||
Thomas, Devin | * | 5 - 8 | 0 - 0 | 6 - 12 | 2 - 8 | |||||||||
Mitoglou, Dinos | * | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 4 | |||||||||
Mcclinton, Greg | * | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Wilbekin, Mitchell | * | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Hudson, Cornelius | 3 - 7 | 3 - 5 | 3 - 6 | 0 - 3 | ||||||||||
Leonard, Darius | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | ||||||||||
Jones, Madison | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Washington, Andre | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Rountree, Aaron | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 29-51 | 10-20 | 20-32 | 4-31 | 35 | 20 | 18 | 13 | 11 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-29 | 9-15 | 4-6 |
65.5% | 60.0% | 66.7% | |
2nd Half | 10-22 | 1-5 | 16-26 |
45.5% | 20.0% | 61.5% | |
Total | 29-51 | 10-20 | 20-32 |
56.9% | 50.0% | 62.5% |
Technical Fouls: Thomas, Devin (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 31