North Carolina State University Athletics
USF vs NC State
USF - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen Jr., Corey | * | 29 | 6 - 10 | 0 - 2 | 2 - 3 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 1 | 14 |
| 1 | Perry, Chris | * | 32 | 4 - 13 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 5 | 0 | 2 | 1 | 0 | 10 |
| 11 | Collins, Anthony | * | 40 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 8 | 2 | 1 | 1 | 8 |
| 15 | Cousins, Jaleel | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 1 | 6 |
| 25 | Holston Jr., Troy | * | 17 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| 5 | Morillo, Nehemias | 26 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 35 | Zeigler, BO | 19 | 4 - 9 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 20 | Mercurius, Dinero | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Clayton, Dre | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 4-13 | 9-13 | 7-26 | 33 | 25 | 11 | 10 | 3 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-8 | 5-8 |
| 40.7% | 25.0% | 62.5% | |
| 2nd Half | 15-28 | 2-5 | 4-5 |
| 53.6% | 40.0% | 80.0% | |
| Total | 26-55 | 4-13 | 9-13 |
| 47.3% | 30.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25
NC State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacey, Trevor | * | 37 | 6 - 14 | 1 - 5 | 8 - 9 | 3 - 4 | 7 | 2 | 4 | 2 | 0 | 0 | 21 |
| 12 | Barber, Anthony 'cat' | * | 29 | 2 - 7 | 0 - 1 | 6 - 10 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 2 | 10 |
| 22 | Turner, Ralston | * | 32 | 4 - 11 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 21 | Anya, Beejay | * | 28 | 3 - 4 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 4 | 1 | 1 | 5 | 0 | 8 |
| 10 | Freeman, Lennard | * | 30 | 1 - 6 | 0 - 0 | 1 - 3 | 6 - 4 | 10 | 4 | 1 | 1 | 0 | 0 | 3 |
| 32 | Washington, Kyle | 16 | 4 - 10 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 14 | Martin, Caleb | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Lee, Desmond | 7 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Abu, Abdul-malik | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 4-17 | 20-30 | 16-24 | 40 | 16 | 9 | 8 | 5 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-12 | 11-15 |
| 32.3% | 16.7% | 73.3% | |
| 2nd Half | 12-28 | 2-5 | 9-15 |
| 42.9% | 40.0% | 60.0% | |
| Total | 22-59 | 4-17 | 20-30 |
| 37.3% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17










