North Carolina State University Athletics
Richmond vs NC State
Richmond - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony, Kendall | * | 40 | 7 - 14 | 0 - 6 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 17 |
| 15 | Allen, Terry | * | 25 | 6 - 9 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 2 | 1 | 1 | 14 |
| 5 | Davis, Trey | * | 30 | 3 - 7 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 2 | 8 |
| 33 | Nelson-ododa, Alonzo | * | 25 | 3 - 7 | 1 - 2 | 1 - 1 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 0 | 8 |
| 3 | Jones, Shawndre' | * | 35 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 0 | 0 | 0 | 5 |
| 10 | Cline, TJ | 20 | 6 - 9 | 4 - 6 | 1 - 1 | 1 - 6 | 7 | 2 | 2 | 5 | 1 | 0 | 17 | |
| 1 | Jones, Josh | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Taylor, Deion | 18 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 11-26 | 5-6 | 8-16 | 24 | 21 | 17 | 11 | 2 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-25 | 6-10 | 2-2 |
| 72.0% | 60.0% | 100.0% | |
| 2nd Half | 10-33 | 5-16 | 3-4 |
| 30.3% | 31.3% | 75.0% | |
| Total | 28-58 | 11-26 | 5-6 |
| 48.3% | 42.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 14 time(s)
Points off Turnovers: 10
Bench Points: 20
NC State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacey, Trevor | * | 38 | 9 - 16 | 3 - 7 | 5 - 6 | 1 - 5 | 6 | 3 | 5 | 2 | 0 | 2 | 26 |
| 22 | Turner, Ralston | * | 34 | 8 - 12 | 3 - 3 | 4 - 4 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 2 | 23 |
| 12 | Barber, Anthony 'cat' | * | 27 | 2 - 8 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 6 |
| 21 | Anya, Beejay | * | 20 | 1 - 4 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 3 | 1 | 2 | 3 | 1 | 4 |
| 10 | Freeman, Lennard | * | 24 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Washington, Kyle | 27 | 3 - 6 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 0 | 0 | 2 | 2 | 0 | 9 | |
| 14 | Martin, Caleb | 18 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 5 | Lee, Desmond | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Abu, Abdul-malik | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Martin, Cody | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 8-13 | 18-22 | 15-23 | 38 | 12 | 12 | 10 | 6 | 6 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 6-9 | 5-6 |
| 53.1% | 66.7% | 83.3% | |
| 2nd Half | 12-26 | 2-4 | 13-16 |
| 46.2% | 50.0% | 81.3% | |
| Total | 29-58 | 8-13 | 18-22 |
| 50.0% | 61.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 16
Lead Changed 15 time(s)
Points off Turnovers: 17
Bench Points: 23











