HOFSTRA vs NC State
HOFSTRA - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Juan'ya | * | 6 - 18 | 3 - 7 | 4 - 4 | 2 - 6 | |||||||||
Tanksley, Ameen | * | 4 - 11 | 2 - 5 | 3 - 4 | 3 - 7 | |||||||||
Gustys, Rokas | * | 1 - 5 | 0 - 0 | 4 - 8 | 6 - 6 | |||||||||
Bernardi, Brian | * | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | |||||||||
00 | Nichols, Malik | * | 0 - 6 | 0 - 2 | 1 - 2 | 0 - 2 | ||||||||
Nesmith, Dion | 5 - 12 | 3 - 7 | 0 - 0 | 1 - 2 | ||||||||||
Robinson, Jamall | 3 - 7 | 0 - 2 | 1 - 2 | 3 - 0 | ||||||||||
Walker, Andre | 1 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | ||||||||||
Gonzalez, Eliel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-68 | 9-28 | 13-21 | 17-29 | 46 | 21 | 9 | 13 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 3-12 | 6-9 |
32.3% | 25.0% | 66.7% | |
2nd Half | 11-37 | 6-16 | 7-12 |
29.7% | 37.5% | 58.3% | |
Total | 21-68 | 9-28 | 13-21 |
30.9% | 32.1% | 61.9% |
Technical Fouls: Nichols, Malik (1); Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 22
NC State - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-41 | 4-10 | 5-8 |
43.9% | 40.0% | 62.5% | |
2nd Half | 7-26 | 2-10 | 15-23 |
26.9% | 20.0% | 65.2% | |
Total | 25-67 | 6-20 | 20-31 |
37.3% | 30.0% | 64.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10