North Carolina State University Athletics
NC State vs Boston College
NC State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Turner, Ralston | * | 32 | 5 - 18 | 3 - 14 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 13 |
| 1 | Lacey, Trevor | * | 31 | 4 - 13 | 2 - 6 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 12 |
| 00 | Abu, Abdul-malik | * | 20 | 3 - 6 | 0 - 0 | 4 - 4 | 5 - 0 | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
| 12 | Barber, Anthony 'cat' | * | 35 | 2 - 8 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 2 | 8 |
| 10 | Freeman, Lennard | * | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Washington, Kyle | 18 | 5 - 8 | 0 - 0 | 4 - 7 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 15 | Martin, Cody | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Lee, Desmond | 11 | 0 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| 14 | Martin, Caleb | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Anya, Beejay | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 6-22 | 15-21 | 18-19 | 37 | 25 | 10 | 9 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 2-8 | 2-4 |
| 36.7% | 25.0% | 50.0% | |
| 2nd Half | 10-34 | 4-14 | 13-17 |
| 29.4% | 28.6% | 76.5% | |
| Total | 21-64 | 6-22 | 15-21 |
| 32.8% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 20
Boston College - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hanlan, Olivier | * | 35 | 7 - 11 | 3 - 4 | 7 - 8 | 1 - 7 | 8 | 4 | 3 | 4 | 0 | 1 | 24 |
| 33 | Heckmann, Patrick | * | 30 | 5 - 6 | 1 - 2 | 3 - 3 | 3 - 1 | 4 | 5 | 7 | 1 | 2 | 1 | 14 |
| 22 | Brown, Aaron | * | 34 | 3 - 11 | 1 - 5 | 6 - 9 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 13 |
| 1 | Batten, Dimitri | * | 30 | 2 - 5 | 2 - 3 | 5 - 6 | 0 - 8 | 8 | 1 | 1 | 3 | 0 | 2 | 11 |
| 24 | Clifford, Dennis | * | 28 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 1 | 3 | 0 | 10 |
| 00 | Owens, Garland | 23 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 4 | Odio, Eddie | 13 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Cain Carney, John | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-44 | 7-15 | 22-29 | 5-30 | 35 | 18 | 17 | 12 | 5 | 4 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-23 | 5-8 | 8-9 |
| 65.2% | 62.5% | 88.9% | |
| 2nd Half | 10-21 | 2-7 | 14-20 |
| 47.6% | 28.6% | 70.0% | |
| Total | 25-44 | 7-15 | 22-29 |
| 56.8% | 46.7% | 75.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7











