NC State vs North Carolina
NC State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-11 | 3-5 |
35.5% | 36.4% | 60.0% | |
2nd Half | 9-26 | 3-9 | 8-11 |
34.6% | 33.3% | 72.7% | |
Total | 20-57 | 7-20 | 11-16 |
35.1% | 35.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 10
North Carolina - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Justin | * | 7 - 17 | 2 - 4 | 0 - 0 | 2 - 1 | |||||||||
Meeks, Kennedy | * | 5 - 10 | 0 - 1 | 2 - 4 | 4 - 10 | |||||||||
Paige, Marcus | * | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Johnson, Brice | * | 1 - 6 | 0 - 0 | 2 - 3 | 2 - 3 | |||||||||
Tokoto, JP | * | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 7 | |||||||||
Hicks, Isaiah | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
00 | Britt, Nate | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Berry, Joel | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
James, Joel | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Simmons, Jackson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 19-55 | 3-12 | 5-9 | 11-27 | 38 | 16 | 13 | 12 | 6 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-3 | 3-7 |
28.0% | 33.3% | 42.9% | |
2nd Half | 12-30 | 2-9 | 2-2 |
40.0% | 22.2% | 100.0% | |
Total | 19-55 | 3-12 | 5-9 |
34.5% | 25.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 4