Maryland vs NC State
Maryland - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Wells, Dez | * | 29 | 2 - 11 | 1 - 3 | 5 - 6 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 0 | 10 |
| 1 | Smotrycz, Evan | * | 20 | 4 - 8 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 10 |
| 4 | Allen, Seth | * | 26 | 3 - 12 | 2 - 6 | 0 - 1 | 0 - 1 | 1 | 3 | 5 | 2 | 0 | 1 | 8 |
| 10 | Layman, Jake | * | 29 | 2 - 8 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 5 |
| 44 | Cleare, Shaquille | * | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 00 | Mitchell, Charles | 28 | 4 - 11 | 0 - 0 | 0 - 4 | 9 - 9 | 18 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 35 | Dodd, Damonte | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 25 | Graham, Jonathan | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Faust, Nick | 25 | 1 - 7 | 1 - 6 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |
| 2 | Peters, Roddy | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-70 | 7-22 | 5-13 | 22-28 | 50 | 23 | 9 | 12 | 5 | 4 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-8 | 4-7 |
| 33.3% | 37.5% | 57.1% | |
| 2nd Half | 11-37 | 4-14 | 1-6 |
| 29.7% | 28.6% | 16.7% | |
| Total | 22-70 | 7-22 | 5-13 |
| 31.4% | 31.8% | 38.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 21
NC State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Turner, Ralston | * | 35 | 8 - 19 | 5 - 15 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 1 | 0 | 0 | 23 |
| 5 | Lee, Desmond | * | 36 | 3 - 8 | 0 - 0 | 8 - 11 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 4 | 14 |
| 2 | Barber, Anthony | * | 34 | 5 - 13 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 1 | 13 |
| 32 | Washington, Kyle | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 2 | 3 | 0 | 0 | 6 |
| 14 | Vandenberg, Jordan | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Freeman, Lennard | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Anya, Beejay | 17 | 1 - 4 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | |
| 12 | Lewis, Tyler | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 5-19 | 14-22 | 10-31 | 41 | 13 | 12 | 8 | 5 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 0-8 | 8-10 |
| 22.2% | 0.0% | 80.0% | |
| 2nd Half | 17-30 | 5-11 | 6-12 |
| 56.7% | 45.5% | 50.0% | |
| Total | 23-57 | 5-19 | 14-22 |
| 40.4% | 26.3% | 63.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 7




