North Carolina State University Athletics
Eastern Kentucky vs NC State
Eastern Kentucky - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Cosey, Glenn | * | 40 | 5 - 14 | 4 - 9 | 0 - 0 | 2 - 2 | 4 | 1 | 5 | 2 | 0 | 0 | 14 |
| 2 | Walden, Corey | * | 40 | 5 - 12 | 1 - 6 | 2 - 3 | 1 - 4 | 5 | 4 | 4 | 4 | 0 | 1 | 13 |
| 12 | Lewis, Marcus | * | 23 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| 42 | Stutz, Eric | * | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 2 | 1 | 3 |
| 34 | Johnson, Tarius | * | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 15 | Williams, Orlando | 25 | 3 - 9 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | |
| 22 | Knipp, Timmy | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 24 | Johnson, Jeff | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 9-29 | 3-6 | 8-21 | 29 | 18 | 13 | 11 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-16 | 0-0 |
| 37.9% | 31.3% | 0.0% | |
| 2nd Half | 11-29 | 4-13 | 3-6 |
| 37.9% | 30.8% | 50.0% | |
| Total | 22-58 | 9-29 | 3-6 |
| 37.9% | 31.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18
NC State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Warren, T.j. | * | 36 | 10 - 23 | 1 - 5 | 9 - 9 | 5 - 6 | 11 | 3 | 1 | 2 | 0 | 1 | 30 |
| 14 | Vandenberg, Jordan | * | 29 | 7 - 9 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 1 | 2 | 0 | 14 |
| 2 | Barber, Anthony | * | 32 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 0 | 12 |
| 5 | Lee, Desmond | * | 31 | 1 - 6 | 1 - 5 | 2 - 2 | 1 - 5 | 6 | 0 | 5 | 2 | 0 | 1 | 5 |
| 10 | Freeman, Lennard | * | 26 | 1 - 1 | 0 - 0 | 1 - 5 | 1 - 5 | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| 12 | Lewis, Tyler | 11 | 3 - 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 22 | Turner, Ralston | 26 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 32 | Washington, Kyle | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 2-14 | 13-19 | 13-31 | 44 | 11 | 14 | 10 | 4 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 0-7 | 3-7 |
| 32.1% | 0.0% | 42.9% | |
| 2nd Half | 21-32 | 2-7 | 10-12 |
| 65.6% | 28.6% | 83.3% | |
| Total | 30-60 | 2-14 | 13-19 |
| 50.0% | 14.3% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 11





