Men's Basketball History vs Campbell University from December 9, 1978 - November 11, 2022
Wins
12
Losses
1
Home Record
12-1
Away Record
0-0
Conference Record
0-0
Streak
W6
First Matchup
W 108-83
12/9/1978
Last 10 Matchups
9-1
11/28/1981 - 11/11/2022
Largest Margin of Victory
W 99-44
11/26/2004
Smallest Margin of Victory
W 73-67
11/11/2022
Total Points
1097
Average Points
84
History from December 9, 1978 - November 11, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 11 | 2022-23 | Home Raleigh, NC | W73-67 | |
| Saturday, December 19 | 2020-21 | Home Raleigh, NC | W69-50 | |
| Saturday, November 16 | 2013-14 | Home PNC Arena | W81-66 | |
| Thursday, December 29 | 2011-12 | Home Raleigh, NC | W87-81 | Recap |
| Friday, November 26 | 2004-05 | Home Raleigh, N.C. | W99-44 | |
| Wednesday, November 18 | 1998-99 | Home Raleigh, NC | W87-36 | |
| Saturday, December 4 | 1993-94 | Home Raleigh, N.C. | (OT) L69-72 | |
| Saturday, November 24 | 1984-85 | Home Raleigh, NC | W94-54 | |
| Friday, December 30 | 1983-84 | Home Raleigh, NC | W80-65 | |
| Saturday, November 28 | 1981-82 | Home Raleigh, NC | W68-53 | |
| Saturday, December 13 | 1980-81 | Home Raleigh, NC | W82-56 | |
| Wednesday, December 19 | 1979-80 | Home Raleigh, NC | W100-71 | |
| Saturday, December 9 | 1978-79 | Home Raleigh, NC | W108-83 |
Win
Loss
MBB Postgame Presser: Players (NCCU)
Monday, November 03
Coach Wade Postgame Presser (NCCU)
Monday, November 03
Will Wade Press Conference (Oct. 31, 2025)
Friday, October 31
Will Wade Press Conference (Sept, 22, 2025)
Monday, September 22



