Men's Basketball History vs University of Georgia from December 1, 1965 - December 9, 2000
 Last Matchup 
12/9/2000
63

at

68
 Wins 
8
 Losses 
4
 Home Record 
4-2
 Away Record 
2-1
 Conference Record 
0-0
 Streak 
L1
 First Matchup 
W 92-76
12/1/1965
 Last 10 Matchups 
6-4
12/29/1967 - 12/9/2000
 Largest Margin of Victory 
 W 94-60
12/18/1973
 Smallest Margin of Victory 
 W 47-45
11/11/1997
 Total Points
886
 Average Points
74
History from December 1, 1965 - December 9, 2000
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 9 | 2000-01 | Neutral Atlanta, Ga.  | L63-68  | |
| Friday, November 19 | 1999-00 | Home Raleigh, N.C.  | W67-63  | |
| Tuesday, March 17 | 1997-98 | Home Raleigh, N.C.  | L55-61  | |
| Tuesday, November 11 | 1997-98 | Neutral Meadowlands, N.J.  | W47-45  | |
| Saturday, April 2 | 1982-83 | Neutral Albuquerque, NM  | W67-60  | |
| Tuesday, December 18 | 1973-74 | Home Raleigh, NC  | W94-60  | |
| Saturday, December 23 | 1972-73 | Away Athens, GA  | W97-83  | |
| Saturday, December 4 | 1971-72 | Home Raleigh, NC  | W92-81  | |
| Monday, December 7 | 1970-71 | Away Athens, GA  | L78-87  | |
| Friday, December 29 | 1967-68 | Home Raleigh, NC  | L56-62  | |
| Saturday, December 18 | 1965-66 | Away Athens, GA  | W78-71  | |
| Wednesday, December 1 | 1965-66 | Home Raleigh, NC  | W92-76  | 
 Win 
 Loss 
MBB Postgame Presser: Players (NCCU)
Monday, November 03
Coach Wade Postgame Presser (NCCU)
Monday, November 03
Will Wade Press Conference (Oct. 31, 2025)
Friday, October 31
Will Wade Press Conference (Sept, 22, 2025)
Monday, September 22

