Men's Basketball History vs University of Maryland from January 13, 1955 - January 20, 2014
Wins
63
Losses
70
Home Record
33-26
Away Record
19-36
Conference Record
51-62
Streak
W1
First Matchup
L 64-68
1/13/1955
Last 10 Matchups
2-8
2/9/2008 - 1/20/2014
Largest Margin of Victory
W 92-57
1/2/1970
Smallest Margin of Victory
W 63-62
12/8/1964
Total Points
9478
Average Points
71
History from January 13, 1955 - January 20, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 20 | 2013-14 | Home PNC Arena | W65-56 | |
| Wednesday, January 16 | 2012-13 | Away College Park, Md. | L50-51 | |
| Sunday, January 8 | 2011-12 | Home RBC Center | W79-74 | Recap |
| Thursday, March 10 | 2010-11 | Neutral Greensboro, N.C. | L67-75 | |
| Sunday, February 20 | 2010-11 | Away College Park, Md. | L80-87 | |
| Wednesday, February 17 | 2009-10 | Home Raleigh, N.C. | L58-67 | |
| Saturday, January 23 | 2009-10 | Away College Park, Md. | L64-88 | |
| Thursday, March 12 | 2008-09 | Neutral Atlanta, Ga. | L69-74 | |
| Sunday, March 1 | 2008-09 | Home Raleigh, N.C. | L60-71 | |
| Saturday, February 9 | 2007-08 | Away College Park, Md. | L70-84 | |
| Saturday, March 3 | 2006-07 | Away College Park, Md. | L59-79 | |
| Wednesday, February 14 | 2006-07 | Home Raleigh, N.C. | L70-85 | |
| Sunday, February 5 | 2005-06 | Home Raleigh, N.C. | W62-58 | |
| Wednesday, February 16 | 2004-05 | Home Raleigh, N.C. | W82-63 | |
| Sunday, January 23 | 2004-05 | Away College Park, Md. | W85-69 | |
| Saturday, March 13 | 2003-04 | Neutral Greensboro, N.C. | L82-85 | |
| Wednesday, March 3 | 2003-04 | Home Raleigh, N.C. | L69-70 | |
| Sunday, February 1 | 2003-04 | Away College Park, Md. | W81-69 | |
| Sunday, March 2 | 2002-03 | Home Raleigh, N.C. | L65-68 | |
| Thursday, January 30 | 2002-03 | Away College Park, Md. | L60-75 | |
| Saturday, March 9 | 2001-02 | Neutral Charlotte, NC | W86-82 | |
| Sunday, February 3 | 2001-02 | Away College Park, MD | L73-89 | |
| Sunday, December 30 | 2001-02 | Home Raleigh, N.C. | L65-72 | Recap |
| Tuesday, February 20 | 2000-01 | Away College Park, Md. | L66-95 | |
| Sunday, January 21 | 2000-01 | Home Raleigh, N.C. | L61-75 | |
| Saturday, March 11 | 1999-00 | Neutral Charlotte, N.C. | L61-64 | |
| Sunday, February 6 | 1999-00 | Away College Park, Md. | L73-78 | |
| Thursday, January 6 | 1999-00 | Home Raleigh, N.C. | W68-66 | |
| Wednesday, February 10 | 1998-99 | Home Raleigh, NC | L50-63 | |
| Sunday, January 10 | 1998-99 | Away College Park, MD | L48-94 | |
| Wednesday, February 11 | 1997-98 | Away College Park, MD | L63-78 | |
| Saturday, January 10 | 1997-98 | Home Raleigh, N.C. | L65-68 | |
| Saturday, March 8 | 1996-97 | Neutral Greensboro, N.C. | W65-58 | |
| Wednesday, February 5 | 1996-97 | Away College Park, MD | L56-66 | |
| Sunday, January 12 | 1996-97 | Home Raleigh, N.C. | L68-69 | |
| Thursday, February 22 | 1995-96 | Home Raleigh, N.C. | L84-86 | |
| Saturday, January 20 | 1995-96 | Away College Park, MD | (OT) L74-77 | |
| Wednesday, February 22 | 1994-95 | Away College Park, MD | L71-84 | |
| Sunday, January 22 | 1994-95 | Home Raleigh, N.C. | L67-84 | |
| Wednesday, February 23 | 1993-94 | Home Raleigh, N.C. | W79-71 | |
| Saturday, January 22 | 1993-94 | Away College Park, MD | L70-102 | |
| Thursday, March 11 | 1992-93 | Neutral Charlotte, NC | L55-76 | |
| Wednesday, February 24 | 1992-93 | Away College Park, MD | L71-88 | |
| Saturday, January 23 | 1992-93 | Home Raleigh, NC | L65-70 | |
| Thursday, February 13 | 1991-92 | Away College Park, MD | L74-77 | |
| Saturday, January 11 | 1991-92 | Home Raleigh, NC | W94-88 | |
| Wednesday, February 27 | 1990-91 | Home Raleigh, NC | W114-91 | |
| Saturday, January 26 | 1990-91 | Away College Park, MD | L100-104 | |
| Wednesday, February 28 | 1989-90 | Away College Park, MD | L95-96 | |
| Saturday, January 27 | 1989-90 | Home Raleigh, NC | W81-61 | |
| Friday, March 10 | 1988-89 | Neutral Atlanta, GA | L49-71 | |
| Thursday, March 2 | 1988-89 | Home Raleigh, NC | W84-77 | |
| Sunday, January 29 | 1988-89 | Away College Park, MD | W90-67 | |
| Thursday, March 3 | 1987-88 | Home Raleigh, NC | W74-68 | |
| Wednesday, January 27 | 1987-88 | Away College Park, MD | W83-81 | |
| Wednesday, February 25 | 1986-87 | Away College Park, MD | W85-72 | |
| Saturday, January 3 | 1986-87 | Home Raleigh, NC | W69-47 | |
| Thursday, February 13 | 1985-86 | Home Raleigh, NC | L66-67 | |
| Thursday, January 23 | 1985-86 | Away College Park, MD | W67-55 | |
| Wednesday, February 27 | 1984-85 | Home Raleigh, NC | L70-71 | |
| Wednesday, January 2 | 1984-85 | Away College Park, MD | L56-58 | |
| Friday, March 9 | 1983-84 | Neutral Greensboro, NC | L63-69 | |
| Wednesday, February 29 | 1983-84 | Away College Park, MD | L50-63 | |
| Wednesday, January 4 | 1983-84 | Home Raleigh, NC | L55-59 | |
| Thursday, March 3 | 1982-83 | Home Raleigh, NC | L58-67 | |
| Saturday, January 29 | 1982-83 | Away College Park, MD | L81-86 | |
| Friday, March 5 | 1981-82 | Neutral Greensboro, NC | W40-28 | |
| Wednesday, February 24 | 1981-82 | Away College Park, MD | W52-38 | |
| Saturday, December 12 | 1981-82 | Home Raleigh, NC | W74-53 | |
| Wednesday, February 25 | 1980-81 | Home Raleigh, NC | L72-76 | |
| Saturday, December 20 | 1980-81 | Away College Park, MD | L75-82 | |
| Wednesday, January 23 | 1979-80 | Away College Park, MD | L62-66 | |
| Thursday, January 10 | 1979-80 | Home Raleigh, NC | W67-62 | |
| Wednesday, January 10 | 1978-79 | Home Raleigh, NC | (2OT) L81-82 | |
| Wednesday, December 20 | 1978-79 | Away College Park, MD | L110-124 | |
| Wednesday, March 1 | 1977-78 | Neutral Greensboro, NC | (3OT) L108-109 | |
| Wednesday, January 25 | 1977-78 | Away College Park, MD | W80-73 | |
| Wednesday, January 11 | 1977-78 | Home Raleigh, NC | W88-82 | |
| Thursday, March 3 | 1976-77 | Neutral Greensboro, NC | W82-72 | |
| Thursday, January 27 | 1976-77 | Home Raleigh, NC | L73-75 | |
| Sunday, January 9 | 1976-77 | Away College Park, MD | L80-87 | |
| Wednesday, January 28 | 1975-76 | Away College Park, MD | L84-102 | |
| Wednesday, January 14 | 1975-76 | Home Raleigh, NC | L69-87 | |
| Friday, March 7 | 1974-75 | Neutral Greensboro, NC | W87-85 | |
| Saturday, February 1 | 1974-75 | Home Raleigh, NC | L97-98 | |
| Thursday, January 16 | 1974-75 | Away College Park, MD | L85-103 | |
| Saturday, March 9 | 1973-74 | Neutral Greensboro, NC | (OT) W103-100 | |
| Wednesday, January 30 | 1973-74 | Away College Park, MD | W86-80 | |
| Sunday, January 13 | 1973-74 | Home Raleigh, NC | W80-74 | |
| Saturday, March 10 | 1972-73 | Neutral Greensboro, NC | W76-74 | |
| Wednesday, January 31 | 1972-73 | Home Raleigh, NC | W89-78 | |
| Sunday, January 14 | 1972-73 | Away College Park, MD | W87-85 | |
| Monday, January 31 | 1971-72 | Home Raleigh, NC | L65-66 | |
| Wednesday, January 5 | 1971-72 | Away College Park, MD | L70-83 | |
| Wednesday, February 3 | 1970-71 | Home Raleigh, NC | W71-61 | |
| Wednesday, January 6 | 1970-71 | Away College Park, MD | W83-81 | |
| Thursday, March 5 | 1969-70 | Neutral Charlotte, NC | W67-57 | |
| Wednesday, February 4 | 1969-70 | Home Raleigh, NC | W64-54 | |
| Friday, January 2 | 1969-70 | Neutral Greensboro, NC | W92-57 | |
| Wednesday, February 5 | 1968-69 | Away College Park, MD | W86-81 | |
| Friday, January 3 | 1968-69 | Neutral Greensboro, NC | W95-80 | |
| Thursday, March 7 | 1967-68 | Neutral Charlotte, NC | W63-54 | |
| Saturday, January 6 | 1967-68 | Home Raleigh, NC | W68-52 | |
| Wednesday, December 6 | 1967-68 | Away College Park, MD | W75-62 | |
| Saturday, January 7 | 1966-67 | Away College Park, MD | L55-60 | |
| Wednesday, December 7 | 1966-67 | Home Raleigh, NC | L38-54 | |
| Saturday, January 15 | 1965-66 | Home Raleigh, NC | (OT) W60-58 | |
| Tuesday, December 7 | 1965-66 | Away College Park, MD | L48-59 | |
| Friday, March 5 | 1964-65 | Home Raleigh, NC | W76-67 | |
| Saturday, January 16 | 1964-65 | Home Raleigh, NC | W73-67 | |
| Tuesday, December 8 | 1964-65 | Away College Park, MD | W63-62 | |
| Saturday, January 18 | 1963-64 | Home Raleigh, NC | W66-65 | |
| Tuesday, December 10 | 1963-64 | Away College Park, MD | L62-72 | |
| Saturday, January 19 | 1962-63 | Home Raleigh, NC | W79-59 | |
| Tuesday, December 11 | 1962-63 | Away College Park, MD | (OT) W76-74 | |
| Saturday, January 20 | 1961-62 | Home Raleigh, NC | W68-61 | |
| Tuesday, December 12 | 1961-62 | Away College Park, MD | (OT) W73-68 | |
| Monday, February 13 | 1960-61 | Home Raleigh, NC | W83-66 | |
| Saturday, January 21 | 1960-61 | Away College Park, MD | L57-75 | |
| Friday, December 30 | 1960-61 | Home Raleigh, NC | W75-67 | |
| Thursday, March 3 | 1959-60 | Home Raleigh, NC | W74-58 | |
| Saturday, February 13 | 1959-60 | Home Raleigh, NC | W48-46 | |
| Monday, January 18 | 1959-60 | Away College Park, MD | L53-63 | |
| Saturday, February 14 | 1958-59 | Home Raleigh, NC | W53-37 | |
| Wednesday, December 3 | 1958-59 | Away College Park, MD | W55-53 | |
| Saturday, February 15 | 1957-58 | Home Raleigh, NC | (3OT) W69-64 | |
| Monday, January 20 | 1957-58 | Away College Park, MD | W57-48 | |
| Saturday, February 16 | 1956-57 | Home Raleigh, NC | L49-56 | |
| Saturday, January 19 | 1956-57 | Away College Park, MD | L66-79 | |
| Saturday, February 18 | 1955-56 | Home Raleigh, NC | L62-71 | |
| Thursday, January 12 | 1955-56 | Away College Park, MD | W73-64 | |
| Saturday, February 19 | 1954-55 | Home Raleigh, NC | W78-58 | |
| Thursday, January 13 | 1954-55 | Away College Park, MD | L64-68 | |
Win
Loss
Will Wade Press Conference (Oct. 31, 2025)
Friday, October 31
Will Wade Press Conference (Sept, 22, 2025)
Monday, September 22
Will Wade Summer Press Conference
Wednesday, July 09
Will Wade on ACC PM
Wednesday, May 14




