North Carolina State University Athletics
Syracuse vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 21 | 34 |
![]() | 0 | 7 | 21 | 3 | 31 |
SYR: PASS - Angeli,Steve (272); RUSH - Hill,Tylik (60); REC - Russell III,Calvin (137)
NCS: PASS - bailey, cj (211); RUSH - scott, jayden "duke" (127); REC - dozier, davion (69)
Scoring Summary
- | - | - | - | - | SYR | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 07:44 | SYR - Woody,Tripp 31 yd field goal 13 plays, 69 yards, TOP 07:12 | 3 | 0 |
![]() | 2nd | NCS | 03:40 | NCS - Bailey,CJ 9 yd run (Vinesett,Kanoah kick), 14 plays, 81 yards, TOP 06:52 | 3 | 7 |
![]() | 2nd | SYR | 00:10 | SYR - Woody,Tripp 35 yd field goal 14 plays, 65 yards, TOP 03:25 | 6 | 7 |
![]() | 3rd | NCS | 13:47 | NCS - Robinson,Chance 12 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 4 plays, 75 yards, TOP 01:13 | 6 | 14 |
![]() | 3rd | NCS | 11:00 | NCS - Gause,Davion 2 yd run (Vinesett,Kanoah kick), 3 plays, 75 yards, TOP 01:33 | 6 | 21 |
![]() | 3rd | SYR | 07:21 | SYR - Hill,Tylik 13 yd run (Woody,Tripp kick), 11 plays, 75 yards, TOP 03:39 | 13 | 21 |
![]() | 3rd | NCS | 02:21 | NCS - Scott,Jayden "Duke" 32 yd run (Vinesett,Kanoah kick), 3 plays, 53 yards, TOP 01:14 | 13 | 28 |
![]() | 4th | SYR | 12:05 | SYR - Russell III,Calvin 3 yd pass from Angeli,Steve (Woody,Tripp kick) 5 plays, 74 yards, TOP 01:58 | 20 | 28 |
![]() | 4th | NCS | 06:55 | NCS - Vinesett,Kanoah 21 yd field goal 10 plays, 71 yards, TOP 05:10 | 20 | 31 |
![]() | 4th | SYR | 05:12 | SYR - Adeleye,Tunmise 18 yd interception () | 26 | 31 |
![]() | 4th | SYR | 00:48 | SYR - Ross-Simmons,Justus 11 yd pass from Angeli,Steve (Ross-Simmons,Justus pass) 9 plays, 49 yards, TOP 02:44 | 34 | 31 |
| 34 | 31 | |||||
Syracuse


NC State
Start of 1st Half
NC State wins toss and defers; SYR will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vinesett,Kanoah kickoff 63 yards to the SYR02 Kerr,Davien return 16 yards to the SYR18 (Surratt,Pluto; Williams,Zane).
14:56
SYR
SYR - FG


3
0

3
0
1st0

07:39
NCS
NCS - PUNT


3
0
03:52
SYR
SYR - PUNT


3
0
Syracuse


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Angeli,Steve pass incomplete short left to Johnson,Ju'Juan thrown to SYR39.
(14:53) Gregg,Jimmy punt 43 yards to the NCSU20 fair catch by Snow,Victor at NCSU20.
14:48
NCS
NCS - PUNT


3
0
11:26
SYR
SYR - PUNT


3
0
10:32
NCS
NCS - TD


3
7

3
0
1st7

03:35
SYR
SYR - FG


6
7

6
0
1st7

00:10
NCS
NCS - HALF


6
7
Syracuse


NC State
Start of 2nd Half
NCS will receive; SYR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Olcott,Quinn kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - TD


6
14

6
0
1st14

13:47
SYR
SYR - PUNT


6
14
12:33
NCS
NCS - TD


6
21

6
0
1st21

11:00
SYR
SYR - TD


13
21

13
0
1st21

07:16
NCS
NCS - PUNT


13
21
05:35
SYR
SYR - PUNT


13
21
03:35
NCS
NCS - TD


13
28

13
0
1st28

02:21
SYR
SYR - PUNT


13
28
00:46
NCS
NCS - PUNT


13
28
Syracuse


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Bailey,CJ pass incomplete short right to Trader,Joshisa “Jojo” thrown to SYR43.
(14:51) No Huddle-Shotgun Bailey,CJ pass complete short right to Gause,Davion caught at NCSU41, for 0 yards to the NCSU41 (Geter,Chase).
(14:11) Waller,Jackson punt 39 yards to the SYR20 Samuel Jr.,Demetres return 6 yards to the SYR26 (Gause,Davion; Warren,Tyran).
14:03
SYR
SYR - TD


20
28

20
0
1st28

12:05
NCS
NCS - FG


20
31

20
0
1st31

06:50
SYR
SYR - PUNT


20
31
06:00
NCS
SYR - TD


26
31

26
0
1st31

05:07
NCS
NCS - PUNT


26
31
03:32
SYR
SYR - TD


34
31

34
0
1st31

00:48
NCS
NCS - FUMB


34
31
00:00
SYR
SYR - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR18 | 14:56 | KO | NCS13 | 07:44 | FG | 13-69 | 07:12 |
![]() | 1 | NCS19 | 07:39 | KO | SYR49 | 03:52 | PUNT | 7-32 | 03:47 |
![]() | 1 | SYR5 | 03:52 | PUNT | SYR37 | 14:48 | PUNT | 8-32 | 04:04 |
![]() | 2 | NCS20 | 14:48 | PUNT | NCS32 | 11:26 | PUNT | 5-12 | 03:22 |
![]() | 2 | SYR35 | 11:26 | PUNT | SYR40 | 10:32 | PUNT | 3-5 | 00:54 |
![]() | 2 | NCS19 | 10:32 | PUNT | SYR0 | 03:40 | TD | 14-81 | 06:52 |
![]() | 2 | SYR18 | 03:35 | KO | NCS17 | 00:10 | FG | 14-65 | 03:25 |
![]() | 2 | NCS25 | 00:10 | KO | NCS20 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | NCS25 | 15:00 | KO | SYR0 | 13:47 | TD | 4-75 | 01:13 |
![]() | 3 | SYR25 | 13:47 | KO | SYR33 | 12:33 | PUNT | 3-8 | 01:14 |
![]() | 3 | NCS25 | 12:33 | PUNT | SYR0 | 11:00 | TD | 3-75 | 01:33 |
![]() | 3 | SYR25 | 11:00 | KO | NCS0 | 07:21 | TD | 11-75 | 03:39 |
![]() | 3 | NCS24 | 07:16 | KO | NCS36 | 05:35 | PUNT | 4-12 | 01:41 |
![]() | 3 | SYR18 | 05:35 | PUNT | SYR17 | 03:35 | PUNT | 4--1 | 02:00 |
![]() | 3 | NCS47 | 03:35 | PUNT | SYR0 | 02:21 | TD | 3-53 | 01:14 |
![]() | 3 | SYR25 | 02:21 | KO | SYR21 | 00:46 | PUNT | 3--4 | 01:35 |
![]() | 3 | NCS36 | 00:46 | PUNT | NCS41 | 14:03 | PUNT | 3-5 | 01:43 |
![]() | 4 | SYR26 | 14:03 | PUNT | NCS0 | 12:05 | TD | 5-74 | 01:58 |
![]() | 4 | NCS25 | 12:05 | KO | SYR4 | 06:55 | FG | 10-71 | 05:10 |
![]() | 4 | SYR27 | 06:50 | KO | SYR32 | 06:00 | PUNT | 4-5 | 00:50 |
![]() | 4 | NCS23 | 06:00 | PUNT | NCS23 | 05:12 | INT | 2-0 | 00:48 |
![]() | 4 | NCS27 | 05:07 | KO | NCS19 | 03:32 | PUNT | 3--8 | 01:35 |
![]() | 4 | NCS49 | 03:32 | PUNT | NCS0 | 00:48 | TD | 9-49 | 02:44 |
![]() | 4 | NCS25 | 00:48 | KO | SYR40 | 00:00 | FUMB | 5-35 | 00:48 |
![]() | 4 | SYR40 | 00:00 | KO | SYR38 | 00:00 | HALF | 1--2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR18 | 14:56 | KO | NCS13 | 07:44 | FG | 13-69 | 07:12 |
![]() | 1 | SYR5 | 03:52 | PUNT | SYR37 | 14:48 | PUNT | 8-32 | 04:04 |
![]() | 2 | SYR35 | 11:26 | PUNT | SYR40 | 10:32 | PUNT | 3-5 | 00:54 |
![]() | 2 | SYR18 | 03:35 | KO | NCS17 | 00:10 | FG | 14-65 | 03:25 |
![]() | 3 | SYR25 | 13:47 | KO | SYR33 | 12:33 | PUNT | 3-8 | 01:14 |
![]() | 3 | SYR25 | 11:00 | KO | NCS0 | 07:21 | TD | 11-75 | 03:39 |
![]() | 3 | SYR18 | 05:35 | PUNT | SYR17 | 03:35 | PUNT | 4--1 | 02:00 |
![]() | 3 | SYR25 | 02:21 | KO | SYR21 | 00:46 | PUNT | 3--4 | 01:35 |
![]() | 4 | SYR26 | 14:03 | PUNT | NCS0 | 12:05 | TD | 5-74 | 01:58 |
![]() | 4 | SYR27 | 06:50 | KO | SYR32 | 06:00 | PUNT | 4-5 | 00:50 |
![]() | 4 | NCS49 | 03:32 | PUNT | NCS0 | 00:48 | TD | 9-49 | 02:44 |
![]() | 4 | SYR40 | 00:00 | KO | SYR38 | 00:00 | HALF | 1--2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS19 | 07:39 | KO | SYR49 | 03:52 | PUNT | 7-32 | 03:47 |
![]() | 2 | NCS20 | 14:48 | PUNT | NCS32 | 11:26 | PUNT | 5-12 | 03:22 |
![]() | 2 | NCS19 | 10:32 | PUNT | SYR0 | 03:40 | TD | 14-81 | 06:52 |
![]() | 2 | NCS25 | 00:10 | KO | NCS20 | 00:00 | HALF | 1--5 | 00:10 |
![]() | 3 | NCS25 | 15:00 | KO | SYR0 | 13:47 | TD | 4-75 | 01:13 |
![]() | 3 | NCS25 | 12:33 | PUNT | SYR0 | 11:00 | TD | 3-75 | 01:33 |
![]() | 3 | NCS24 | 07:16 | KO | NCS36 | 05:35 | PUNT | 4-12 | 01:41 |
![]() | 3 | NCS47 | 03:35 | PUNT | SYR0 | 02:21 | TD | 3-53 | 01:14 |
![]() | 3 | NCS36 | 00:46 | PUNT | NCS41 | 14:03 | PUNT | 3-5 | 01:43 |
![]() | 4 | NCS25 | 12:05 | KO | SYR4 | 06:55 | FG | 10-71 | 05:10 |
![]() | 4 | NCS23 | 06:00 | PUNT | NCS23 | 05:12 | INT | 2-0 | 00:48 |
![]() | 4 | NCS27 | 05:07 | KO | NCS19 | 03:32 | PUNT | 3--8 | 01:35 |
![]() | 4 | NCS25 | 00:48 | KO | SYR40 | 00:00 | FUMB | 5-35 | 00:48 |
Team Statistics
- | SYR | NCS |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 8 | 8 |
| Passing | 15 | 9 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 138 | 202 |
| Attempts | 33 | 36 |
| Avg. Per Rush | 4.2 | 5.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 152 | 224 |
| Yds. Lost | 14 | 22 |
Passing | ||
| Total (Net) | 272 | 211 |
| Comp.-Att.-Int. | 27 - 43 - 0 | 15 - 27 - 1 |
| Avg / Att | 6.3 | 7.8 |
| Avg / Comp. | 10.1 | 14.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 410 | 413 |
| Plays | 76 | 63 |
| Avg. / Play | 5.4 | 6.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 8-85 | 5-55 |
Punting | ||
| Punts - Yds. | 6-251 | 5-213 |
| Avg. / Punt | 41.8 | 42.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 7-437 | 6-372 |
| Avg. Yds. / Kickoff | 62.4 | 62.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-1-0 |
| Punt: Avg. / Return | 6.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-45-0 | 3-67-0 |
| Kickoff: Avg. / Return | 15.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-18-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 8 of 17 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 2-7 | 1-8 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Angeli, Steve | 27 | 42 | 272 | 2 | 0 | 53 | 1 |
Russell III, Calvin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 43 | 272 | 2 | 0 | 53 | 1 |

![]() | 15 | 27 | 211 | 1 | 1 | 69 | 2 |
| Totals | 15 | 27 | 211 | 1 | 1 | 69 | 2 |

Hill, Tylik | 15 | 63 | 3 | 60 | 1 | 13 | 4 |
Miller, Ahmad | 10 | 42 | 1 | 41 | 0 | 9 | 4.1 |
Russell III, Calvin | 2 | 24 | 0 | 24 | 0 | 15 | 12 |
Angeli, Steve | 4 | 15 | 8 | 7 | 0 | 11 | 1.8 |
Johnson, Ju'juan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 152 | 14 | 138 | 1 | 15 | 4.2 |

![]() | 14 | 132 | 5 | 127 | 1 | 62 | 9.1 |
![]() | 9 | 63 | 7 | 56 | 1 | 27 | 6.2 |
![]() | 12 | 29 | 5 | 24 | 1 | 11 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 36 | 224 | 22 | 202 | 3 | 62 | 5.6 |

Russell III, Calvin | 17 | 137 | 1 | 26 |
Hatcher, Umari | 4 | 81 | 0 | 53 |
Bacheyie, Daunte | 2 | 19 | 0 | 15 |
Ross-simmons, Justus | 2 | 16 | 1 | 11 |
Weaver, Cole | 1 | 15 | 0 | 15 |
Miller, Ahmad | 1 | 4 | 0 | 4 |
Kerr, Davion | 0 | 0 | 0 | 0 |
Johnson, Ju'juan | 0 | 0 | 0 | 0 |
Hill, Tylik | 0 | 0 | 0 | 0 |
| Totals | 27 | 272 | 2 | 53 |

![]() | 1 | 69 | 0 | 69 |
![]() | 3 | 52 | 0 | 26 |
![]() | 4 | 38 | 1 | 18 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 211 | 1 | 69 |
Defensive

Peal, Chris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Rashard | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
D'appolonia, Chris | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Samuel Jr., Demetres | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Davien | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Johnson, Keyshawn | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Omopariola, David | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adeleye, Tunmise | 3 | 1 | 4 | 1.5 / 4 | 0.5 / 1 | - | - / - | 1-18 | - | - | - |
Long Jr., Braheem | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Nazir | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ogbebor, Nissi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Deslauriers, Antoine | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Perry, Cornell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stokes Jr., Darnell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geter, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nyandoro, Nathan | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dudley, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sackie, Gemaus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kubala, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houston, Kordae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flounoy, Jartavius | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Russell III, Calvin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Tylik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woody, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross-simmons, Justus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Gregg, Jimmy | 6 | 251 | 41.8 | 45 | 1 | 0 | 0 |

![]() | 5 | 213 | 42.6 | 51 | 2 | 0 | 1 |

Woody, Tripp | 1 | 07:44 | 31 | GOOD |
Woody, Tripp | 2 | 00:10 | 35 | GOOD |

![]() | 4 | 06:55 | 21 | GOOD |

Olcott, Quinn | 6 | 387 | 3 | 0 | 64.5 |
Woody, Tripp | 1 | 50 | 1 | 0 | 50.0 |

![]() | 6 | 372 | 3 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Samuel Jr., Demetres | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerr, Davien | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Outten, Matt | 0 | 0 | 0 | 2 | 29 | 17 | 0 | 0 | 0 |
Adeleye, Tunmise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 67 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Angeli, Steve | 0 | 0 | 0 | 0 | 2 | 1 |
Woody, Tripp | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | Stewart,Kahlil | OL |
| 60 | Betrand,Naquil | OL |
| 64 | Harvey,Skylar | OL |
| 69 | Akinshilo,Oluwafunto | OL |
| 78 | Cruz,Joe | OL |
| 9 | Angeli,Steve | QB |
| 22 | Miller,Ahmad | RB |
| 0 | Clement,David | TE |
| 2 | Hatcher,Umari | WR |
| 5 | Russell III,Calvin | WR |
| 86 | Ross-Simmons,Justus | WR |

| 55 | ![]() | OC |
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 64 | ![]() | OL |
| 79 | ![]() | OL |
| 11 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 82 | ![]() | WR |

| 0 | Long Jr.,Braheem | DB |
| 1 | Samuel Jr.,Demetres | DB |
| 3 | Kerr,Davien | DB |
| 7 | Ward,Nazir | DB |
| 12 | Peal,Chris | DB |
| 11 | Ogbebor,Nissi | DL |
| 30 | Adeleye,Tunmise | DL |
| 92 | Perry,Rashard | DL |
| 5 | Deslauriers,Antoine | LB |
| 6 | D'Appolonia,Chris | LB |
| 14 | Johnson,Keyshawn | LB |

| 7 | ![]() | CB |
| 24 | ![]() | CB |
| 22 | ![]() | DB |
| 92 | ![]() | DE |
| 90 | ![]() | DL |
| 88 | ![]() | DT |
| 5 | ![]() | LB |
| 33 | ![]() | LB |
| 44 | ![]() | LB |
| 4 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 2 | Moultrie-Goddard,Zyian |
| 3 | Kerr,Davion |
| 4 | Johnson,Ju'Juan |
| 4 | Geter,Chase |
| 6 | Johnson,Darius |
| 8 | Russell,Tyshawn |
| 10 | Bryant III,Gary |
| 11 | Weaver,Cole |
| 13 | Snowden,Amare |
| 13 | Outten,Matt |
| 15 | Nyandoro,Nathan |
| 17 | Moore,Elijah |
| 18 | Omopariola,David |
| 19 | Perry,Cornell |
| 19 | Bacheyie,Daunte |
| 20 | Andrews,Rayshon |
| 20 | Hill,Tylik |
| 21 | Brown Jr.,Fran |
| 22 | Bredell,Ziyyon |
| 23 | Dudley,Trey |
| 24 | Muhammad,Ibn-Wadu |
| 25 | Hairston-Taylor,Cameron |
| 26 | Stokes Jr.,Darnell |
| 27 | Lawrence,Javon |
| 32 | Olcott,Quinn |
| 33 | Sackie,Gemaus |
| 41 | Gregg,Jimmy |
| 47 | Woody,Tripp |
| 49 | Kubala,Josh |
| 81 | Meyers,Noah |
| 82 | Tremble,Jamie |
| 83 | McFadden,Julian |
| 84 | Washington-Baker,Elijah |
| 90 | Houston,Kordae |
| 95 | Fontus,Dillan |
| 98 | Flounoy,Jartavius |
| 99 | Hastings,Isaiah |










































































































