North Carolina State University Athletics
NC State vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 15 | 7 | 0 | 29 |
![]() | 7 | 7 | 13 | 9 | 36 |
SU: PASS - Rex Culpepper (254); RUSH - Sean Tucker (18); REC - Taj Harris (146)
ST: PASS - hockman, bailey (313); RUSH - (61); REC - thomas, thayer (102)
Scoring Summary
- | - | - | - | - | SU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 07:38 | ST - Knight, Z. 0 yd fumble recovery (Dunn, C. kick) | 0 | 7 |
![]() | 1st | SU | 07:25 | SU - Pena, T. 98 yd kickoff return (Szmyt, A. kick) | 7 | 7 |
![]() | 2nd | SU | 13:40 | SU - Szmyt, A. 45 yd field goal 9 plays, 53 yards, TOP 3:36 | 10 | 7 |
![]() | 2nd | SU | 13:09 | SU - Szmyt, A. 23 yd field goal 4 plays, 0 yards, TOP 0:16 | 13 | 7 |
![]() | 2nd | ST | 06:05 | ST - Thomas, T. 15 yd pass from Hockman, B. (Dunn, C. kick) 7 plays, 51 yards, TOP 3:37 | 13 | 14 |
![]() | 2nd | SU | 03:23 | SU - Johnson, N. 60 yd pass from Culpepper, R. (Szmyt, A. kick) 6 plays, 75 yards, TOP 2:42 | 20 | 14 |
![]() | 2nd | SU | 03:12 | SU - TEAM 12 yd safety | 22 | 14 |
![]() | 3rd | ST | 12:35 | ST - Thomas, T. 31 yd pass from Hockman, B. (Hockman, B. passfailed) 6 plays, 56 yards, TOP 2:25 | 22 | 20 |
![]() | 3rd | SU | 05:49 | SU - Harris, T. 13 yd pass from Culpepper, R. (Szmyt, A. kick) 6 plays, 43 yards, TOP 2:19 | 29 | 20 |
![]() | 3rd | ST | 02:22 | ST - Thomas, T. 9 yd pass from Hockman, B. (Dunn, C. kick) 8 plays, 75 yards, TOP 3:27 | 29 | 27 |
![]() | 4th | ST | 14:14 | ST - Emezie, E. 26 yd pass from Hockman, B. (Hockman, B. passfailed) 8 plays, 59 yards, TOP 1:56 | 29 | 33 |
![]() | 4th | ST | 05:20 | ST - Dunn, C. 31 yd field goal 9 plays, 55 yards, TOP 4:42 | 29 | 36 |
| 29 | 36 | |||||
Syracuse


NC State
Start of 1st Half
NC State wins the coin toss and elects to defer.
Gill, T. kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


0
0
11:47
ST
ST - TD


0
7

0
0
1st7

07:25
SU
SU - TD


7
7

7
0
1st7

07:25
ST
ST - FUMB


7
7
02:16
SU
SU - FG


7
7
Syracuse


NC State
02:16
1st Qt
SU
SU - FG


10
7

10
0
1st7

13:40
ST
ST - INT


10
7
13:25
SU
SU - FG


13
7

13
0
1st7

13:09
ST
ST - PUNT


13
7
10:07
SU
SU - PUNT


13
7
09:42
ST
ST - TD


13
14

13
0
1st14

06:05
SU
SU - TD


20
14

20
0
1st14

03:23
ST
SU - SFT


22
14

22
0
1st14

03:12
SU
SU - PUNT


22
14
02:08
ST
ST - PUNT


22
14
00:38
SU
SU - HALF


22
14
Syracuse


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SU ball on SU35.
Cooney, N. kickoff 65 yards to the ST0, Thomas, T. return 44 yards to the ST44 (Labrosse, B.).
15:00
ST
ST - TD


22
20

22
0
1st20

12:35
SU
SU - PUNT


22
20
09:57
ST
ST - PUNT


22
20
08:08
SU
SU - TD


29
20

29
0
1st20

05:49
ST
ST - TD


29
27

29
0
1st27

02:22
SU
SU - PUNT


29
27
01:10
ST
ST - TD


29
27
Syracuse


NC State
01:10
3rd Qt
ST
ST - TD


29
33

29
0
1st33

14:14
SU
SU - PUNT


29
33
12:58
ST
ST - PUNT


29
33
11:08
SU
SU - PUNT


29
33
10:02
ST
ST - FG


29
36

29
0
1st36

05:20
SU
SU - DOWNS


29
36
00:01
ST
ST - HALF


29
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | ST39 | 11:47 | PUNT | 10-36 | 3:13 |
![]() | 1 | ST20 | 11:47 | PUNT | SU00 | 07:38 | TD | 9-80 | 4:09 |
![]() | 1 | ST00 | 07:25 | KO | ST00 | 07:25 | TD | 0-0 | 0:00 |
![]() | 1 | ST25 | 07:25 | KO | SU00 | 02:16 | FUMB | 10-75 | 5:09 |
![]() | 1 | SU20 | 02:16 | FUMB | ST27 | 13:40 | FG | 9-53 | 3:36 |
![]() | 2 | ST25 | 13:40 | KO | ST25 | 13:25 | INT | 1-0 | 0:15 |
![]() | 2 | ST05 | 13:25 | INT | ST05 | 13:09 | FG | 4-0 | 0:16 |
![]() | 2 | ST25 | 13:09 | KO | ST42 | 10:07 | PUNT | 6-17 | 3:02 |
![]() | 2 | SU15 | 10:07 | PUNT | SU15 | 09:42 | PUNT | 3-0 | 0:25 |
![]() | 2 | ST49 | 09:42 | PUNT | SU00 | 06:05 | TD | 7-51 | 3:37 |
![]() | 2 | SU25 | 06:05 | KO | ST00 | 03:23 | TD | 6-75 | 2:42 |
![]() | 2 | ST12 | 03:23 | KO | ST00 | 03:12 | SAF | 1--12 | 0:11 |
![]() | 2 | SU25 | 03:12 | KO | SU23 | 02:08 | PUNT | 3--2 | 1:04 |
![]() | 2 | ST25 | 02:08 | PUNT | ST44 | 00:38 | PUNT | 4-19 | 1:30 |
![]() | 2 | SU09 | 00:38 | PUNT | SU11 | 00:00 | HALF | 1-2 | 0:38 |
![]() | 3 | ST44 | 15:00 | KO | SU00 | 12:35 | TD | 6-56 | 2:25 |
![]() | 3 | SU25 | 12:35 | KO | SU44 | 09:57 | PUNT | 6-19 | 2:38 |
![]() | 3 | ST13 | 09:57 | PUNT | ST12 | 08:08 | PUNT | 3--1 | 1:49 |
![]() | 3 | ST43 | 08:08 | PUNT | ST00 | 05:49 | TD | 6-43 | 2:19 |
![]() | 3 | ST25 | 05:49 | KO | SU00 | 02:22 | TD | 8-75 | 3:27 |
![]() | 3 | SU27 | 02:22 | KO | SU28 | 01:10 | PUNT | 3-1 | 1:12 |
![]() | 3 | ST41 | 01:10 | PUNT | SU00 | 14:14 | TD | 8-59 | 1:56 |
![]() | 4 | SU25 | 14:14 | KO | SU21 | 12:58 | PUNT | 3--4 | 1:16 |
![]() | 4 | ST31 | 12:58 | PUNT | ST29 | 11:08 | PUNT | 3--2 | 1:50 |
![]() | 4 | SU07 | 11:08 | PUNT | SU09 | 10:02 | PUNT | 3-2 | 1:06 |
![]() | 4 | ST32 | 10:02 | PUNT | SU13 | 05:20 | FG | 9-55 | 4:42 |
![]() | 4 | SU25 | 05:20 | KO | ST18 | 00:01 | DOWNS | 15-57 | 5:19 |
![]() | 4 | ST18 | 00:01 | DOWNS | ST16 | 00:00 | HALF | 1--2 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | ST39 | 11:47 | PUNT | 10-36 | 3:13 |
![]() | 1 | ST00 | 07:25 | KO | ST00 | 07:25 | TD | 0-0 | 0:00 |
![]() | 1 | SU20 | 02:16 | FUMB | ST27 | 13:40 | FG | 9-53 | 3:36 |
![]() | 2 | ST05 | 13:25 | INT | ST05 | 13:09 | FG | 4-0 | 0:16 |
![]() | 2 | SU15 | 10:07 | PUNT | SU15 | 09:42 | PUNT | 3-0 | 0:25 |
![]() | 2 | SU25 | 06:05 | KO | ST00 | 03:23 | TD | 6-75 | 2:42 |
![]() | 2 | SU25 | 03:12 | KO | SU23 | 02:08 | PUNT | 3--2 | 1:04 |
![]() | 2 | SU09 | 00:38 | PUNT | SU11 | 00:00 | HALF | 1-2 | 0:38 |
![]() | 3 | SU25 | 12:35 | KO | SU44 | 09:57 | PUNT | 6-19 | 2:38 |
![]() | 3 | ST43 | 08:08 | PUNT | ST00 | 05:49 | TD | 6-43 | 2:19 |
![]() | 3 | SU27 | 02:22 | KO | SU28 | 01:10 | PUNT | 3-1 | 1:12 |
![]() | 4 | SU25 | 14:14 | KO | SU21 | 12:58 | PUNT | 3--4 | 1:16 |
![]() | 4 | SU07 | 11:08 | PUNT | SU09 | 10:02 | PUNT | 3-2 | 1:06 |
![]() | 4 | SU25 | 05:20 | KO | ST18 | 00:01 | DOWNS | 15-57 | 5:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST20 | 11:47 | PUNT | SU00 | 07:38 | TD | 9-80 | 4:09 |
![]() | 1 | ST25 | 07:25 | KO | SU00 | 02:16 | FUMB | 10-75 | 5:09 |
![]() | 2 | ST25 | 13:40 | KO | ST25 | 13:25 | INT | 1-0 | 0:15 |
![]() | 2 | ST25 | 13:09 | KO | ST42 | 10:07 | PUNT | 6-17 | 3:02 |
![]() | 2 | ST49 | 09:42 | PUNT | SU00 | 06:05 | TD | 7-51 | 3:37 |
![]() | 2 | ST12 | 03:23 | KO | ST00 | 03:12 | SAF | 1--12 | 0:11 |
![]() | 2 | ST25 | 02:08 | PUNT | ST44 | 00:38 | PUNT | 4-19 | 1:30 |
![]() | 3 | ST44 | 15:00 | KO | SU00 | 12:35 | TD | 6-56 | 2:25 |
![]() | 3 | ST13 | 09:57 | PUNT | ST12 | 08:08 | PUNT | 3--1 | 1:49 |
![]() | 3 | ST25 | 05:49 | KO | SU00 | 02:22 | TD | 8-75 | 3:27 |
![]() | 3 | ST41 | 01:10 | PUNT | SU00 | 14:14 | TD | 8-59 | 1:56 |
![]() | 4 | ST31 | 12:58 | PUNT | ST29 | 11:08 | PUNT | 3--2 | 1:50 |
![]() | 4 | ST32 | 10:02 | PUNT | SU13 | 05:20 | FG | 9-55 | 4:42 |
![]() | 4 | ST18 | 00:01 | DOWNS | ST16 | 00:00 | HALF | 1--2 | 0:01 |
Team Statistics
- | SU | ST |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 2 | 9 |
| Passing | 12 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 3 | 95 |
| Attempts | 25 | 44 |
| Avg. Per Rush | 0.1 | 2.2 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 39 | 174 |
| Yds. Lost | 36 | 79 |
Passing | ||
| Total (Net) | 254 | 313 |
| Comp.-Att.-Int. | 23 - 45 - 0 | 23 - 31 - 1 |
| Avg / Att | 5.6 | 10.1 |
| Avg / Comp. | 11.0 | 13.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 257 | 408 |
| Plays | 70 | 75 |
| Avg. / Play | 3.7 | 5.4 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 7-74 | 5-40 |
Punting | ||
| Punts - Yds. | 7-302 | 4-205 |
| Avg. / Punt | 43.1 | 51.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 8-498 |
| Avg. Yds. / Kickoff | 65.0 | 62.3 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | 1-4-0 |
| Punt: Avg. / Return | 13.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-115-1 | 2-56-0 |
| Kickoff: Avg. / Return | 57.5 | 28.0 |
| INT: Total - Yds. - TDs | 1-27-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:57 | 34:03 |
| 3rd. Down Conv. | 8 of 20 | 8 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 4-5 |
| Sacks: Total - Yds. | 6-45 | 2-14 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rex Culpepper | 23 | 45 | 254 | 2 | 0 | 60 | 2 |
| Totals | 23 | 45 | 254 | 2 | 0 | 60 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 31 | 313 | 4 | 1 | 39 | 6 | |
| Totals | 23 | 31 | 313 | 4 | 1 | 39 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sean Tucker | 16 | 30 | 12 | 18 | 0 | 6 | 1.1 |
Rex Culpepper | 6 | 7 | 14 | -7 | 0 | 4 | -1.2 |
Cooper Lutz | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Nykeim Johnson | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 25 | 39 | 36 | 3 | 0 | 6 | 0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ricky Person | 17 | 67 | 6 | 61 | 0 | 14 | 3.6 |
![]() | 11 | 57 | 0 | 57 | 1 | 13 | 5.2 |
| 12 | 47 | 45 | 2 | 0 | 12 | 0.2 | |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 44 | 174 | 79 | 95 | 1 | 14 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taj Harris | 13 | 146 | 1 | 26 |
Nykeim Johnson | 1 | 60 | 1 | 60 |
Courtney Jackson | 2 | 23 | 0 | 15 |
Anthony Queeley | 3 | 23 | 0 | 13 |
Luke Benson | 2 | 4 | 0 | 2 |
Aaron Hackett | 1 | 2 | 0 | 2 |
Sean Tucker | 1 | -4 | 0 | 0 |
| Totals | 23 | 254 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 102 | 3 | 31 |
| 5 | 88 | 0 | 34 | |
| 3 | 76 | 0 | 39 | |
![]() | 4 | 33 | 1 | 26 |
Ricky Person | 1 | 20 | 0 | 20 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 23 | 313 | 4 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ja'had Carter | 11 | 2 | 13 | 2 / 21 | - / - | 1 | - / - | - | - | - | - |
Mikel Jones | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Ifeatu Melifonwu | 6 | 1 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Geoff Cantin-arku | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Garrett Williams | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stefon Thompson | 4 | - | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
Marlowe Wax | 3 | 1 | 4 | 2.5 / 15 | 2 / 13 | - | - / - | - | - | - | - |
Rob Hanna | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee Kpogba | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kingsley Jonathan | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Leon Lowery | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Cody Roscoe | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
McKinley Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Linton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aman Greenwood | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ben Labrosse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Harper | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Josh Black | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Okechukwu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 10 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 | |
| 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 3 | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 3 / 10 | 1 / 3 | - | - / - | - | - | - | - |
Jakeen Harris | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
Dawkins, Te. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Pierre-louis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Val Martin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Aydan White | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 8 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Delbert Mimms | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nolan Cooney | 7 | 302 | 43.1 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trenton Gill | 4 | 205 | 51.2 | 58 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, A. | 2 | 13:40 | 45 | good |
Szmyt, A. | 2 | 13:09 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, C. | 4 | 05:20 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nolan Cooney | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trenton Gill | 8 | 498 | 5 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nykeim Johnson | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebor Pena | 0 | 0 | 0 | 2 | 115 | 98 | 0 | 0 | 0 |
Mikel Jones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andre Szmyt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christoper Dunn | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5V | Carlos Vettorello | C |
| 56 | Darius Tisdale | LG |
| 60 | Matthew Bergeron | LT |
| 1C | Rex Culpepper | QB |
| 3T | Sean Tucker | RB |
| 57 | Dakota Davis | RG |
| 68 | Airon Servais | RT |
| 87 | Luke Benson | TE |
| 3 | Taj Harris | WR |
| 4 | Nykeim Johnson | WR |
| 14 | Anthony Queeley | WR |

# | Player | Pos. |
|---|---|---|
| 50 | C | |
| 71 | LG | |
| 79 | LT | |
| 16 | QB | |
| 8 | Ricky Person | RB |
| 54 | RG | |
| 67 | RT | |
| 6 | TE | |
| 5 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1B | Ja'Had Carter | BS |
| 1W | Garrett Williams | CB |
| 2 | Ifeatu Melifonwu | CB |
| 85 | Josh Black | DE |
| 0 | McKinley Williams | DT |
| 26 | Aman Greenwood | FS |
| 32 | Marlowe Wax | MLB |
| 1H | Rob Hanna | ROV |
| 27 | Stefon Thompson | SLB |
| 1J | Mikel Jones | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | CB | |
| 25 | CB | |
| 0 | Dawkins, Te. | DE |
| 99 | ![]() | DE |
| 29 | DT | |
| 1 | ![]() | MLB |
| 13 | NIC | |
| 6H | Jakeen Harris | SAF |
| 10 | SAF | |
| 32 | SAM | |
| 11 | WLB |
Player Participation

# | Player |
|---|---|
| 2S | Kyle Strickland |
| 5 | Chris Elmore |
| 8J | Courtney Jackson |
| 8M | Steven Mahar Jr. |
| 9 | Kingsley Jonathan |
| 10 | Adrian Cole |
| 12 | R. Thompson-Bishop |
| 16 | Leon Lowery |
| 17 | Steve Linton |
| 19 | Sharod Johnson |
| 21 | Lee Kpogba |
| 22 | Markenzy Pierre |
| 23 | Justin Barron |
| 24 | Cooper Lutz |
| 28 | Ben Labrosse |
| 29 | Trebor Pena |
| 31 | Geoff Cantin-Arku |
| 37 | Kevin Nusdeo |
| 38 | AJ Calabro |
| 45 | Kevon Darton |
| 47 | Maximilian Mang |
| 48 | Abrahim Kenneh |
| 52 | Curtis Harper |
| 72 | Mark Petry |
| 80 | Isaiah Jones |
| 82 | Damien Alford |
| 89 | Aaron Hackett |
| 91 | Andre Szmyt |
| 92 | Nolan Cooney |
| 93 | Caleb Okechukwu |
| 97 | Cody Roscoe |
| 99 | Zach Morton |

# | Player |
|---|---|
| 1W | Aydan White |
| 1P | Joshua Pierre-Louis |
| 2 | ![]() |
| 2T | Christopher Toudle |
| 2K | Ibrahim Kante |
| 3D | Christoper Dunn |
| 5H | C.J. Hart |
| 5M | Val Martin |
| 7 | ![]() |
| 9G | Trenton Gill |
| 12 | ![]() |
| 14 | ![]() |
| 15 | |
| 19 | ![]() |
| 20 | ![]() |
| 26 | |
| 28 | |
| 30 | |
| 31 | |
| 33 | |
| 34 | Delbert Mimms |
| 36 | Demarcus Jones |
| 37 | ![]() |
| 42 | |
| 45 | |
| 46 | ![]() |
| 48 | |
| 52 | |
| 56 | |
| 80 | |
| 87 | ![]() |
| 89 | |
| 90 | |
| 91 | ![]() |























