NC State vs Louisville
10/22/2016
Papa John's Cardinal
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 27 | 0 | 10 | 54 | |
0 | 0 | 13 | 0 | 13 |
LOU: PASS - Jackson, L. (355); RUSH - Jackson, L. (76); REC - Hikutini, C. (118)
ST: PASS - alston, johnathan (236); RUSH - frasier, johnny (15); REC - Trowell, M. (70)
Scoring Summary
- | - | - | - | - | LOU | ST |
---|---|---|---|---|---|---|
1st | LOU | 13:27 | LOU - Jackson, L. 36 yd run (Creque, B. kick), 4 plays, 72 yards, TOP 1:33 | 7 | 0 | |
1st | LOU | 11:20 | LOU - Creque, B. 37 yd field goal 5 plays, 9 yards, TOP 1:48 | 10 | 0 | |
1st | LOU | 05:21 | LOU - Smith, Ja. 74 yd pass from Jackson, L. (Creque, B. kick) 3 plays, 87 yards, TOP 1:00 | 17 | 0 | |
2nd | LOU | 14:48 | LOU - Creque, B. 33 yd field goal 11 plays, 48 yards, TOP 3:22 | 20 | 0 | |
2nd | LOU | 10:09 | LOU - Smith, Je. 1 yd run (Creque, B. kick), 7 plays, 87 yards, TOP 2:48 | 27 | 0 | |
2nd | LOU | 03:57 | LOU - Hikutini, C. 3 yd pass from Jackson, L. (Creque, B. kick) 6 plays, 32 yards, TOP 2:42 | 34 | 0 | |
2nd | LOU | 03:09 | LOU - Staples, J. 16 yd pass from Jackson, L. (Creque, B. kick) 4 plays, 10 yards, TOP 0:28 | 41 | 0 | |
2nd | LOU | 00:39 | LOU - Creque, B. 24 yd field goal 6 plays, 12 yards, TOP 1:09 | 44 | 0 | |
3rd | ST | 05:55 | ST - Harmon, K. 14 yd pass from Finley, R. (Bambard, K. kick) 12 plays, 98 yards, TOP 4:21 | 44 | 7 | |
3rd | ST | 01:14 | ST - Trowell, M. 70 yd pass from Finley, R. (Bambard, K. kickfailed) 5 plays, 95 yards, TOP 1:39 | 44 | 13 | |
4th | LOU | 09:14 | LOU - Smith, Je. 1 yd run (Creque, B. kick), 13 plays, 69 yards, TOP 5:02 | 51 | 13 | |
4th | LOU | 03:46 | LOU - Creque, B. 27 yd field goal 7 plays, 32 yards, TOP 3:42 | 54 | 13 | |
54 | 13 |
Referee: J. Maconaghy
Line Judge: H. Campbell
Side Judge: G. Street
Umpire: J. Hyson
Back Judge: K. Parham
Linesman: M. Fitzgerald
Field Judge: M. Cullin