North Carolina State University Athletics
NC State vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 0 | 7 | 24 |
![]() | 0 | 3 | 7 | 7 | 0 | 17 |
CU: PASS - Deshaun Watson (378); RUSH - C.J. Fuller (56); REC - Mike Williams (146)
ST: PASS - alston, johnathan (231); RUSH - dayes, matthew (106); REC - samuels, jaylen (100)
Scoring Summary
- | - | - | - | - | CU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 01:17 | CU - HUEGEL 25 yd field goal 13 plays, 77 yards, TOP 4:25 | 3 | 0 |
![]() | 2nd | ST | 02:03 | ST - Bambard, K. 28 yd field goal 14 plays, 88 yards, TOP 5:52 | 3 | 3 |
![]() | 2nd | CU | 00:10 | CU - M. WILLIAMS 13 yd pass from WATSON (HUEGEL kick) 10 plays, 75 yards, TOP 1:53 | 10 | 3 |
![]() | 3rd | ST | 14:51 | ST - Stevens, Mi. 28 yd interception (Bambard, K. kick) | 10 | 10 |
![]() | 3rd | CU | 01:03 | CU - WATSON 4 yd run (HUEGEL kick), 10 plays, 77 yards, TOP 3:46 | 17 | 10 |
![]() | 4th | ST | 11:29 | ST - Dayes, M. 2 yd run (Bambard, K. kick), 14 plays, 75 yards, TOP 4:34 | 17 | 17 |
![]() | 4th | CU | 15:00 | CU - A. SCOTT 10 yd pass from WATSON (HUEGEL kick) 8 plays, 25 yards, TOP 0:00 | 24 | 17 |
| 24 | 17 | |||||
Clemson


NC State
Start of 1st Half
Clemson wins toss; defers to second half.
CU ball on CU35.
HUEGEL kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - FGA


0
0
10:55
CU
CU - FUMB


0
0
09:04
ST
ST - PUNT


0
0
05:42
CU
CU - FG


3
0

3
0
1st0

01:17
ST
ST - INT


3
0
Clemson


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Finley, R. pass incomplete to Harmon, K..
Finley, R. pass intercepted by WALLACE at the CU30, WALLACE return 13 yards to the CU43 (Louis, S.).
14:43
CU
CU - PUNT


3
0
13:18
ST
ST - PUNT


3
0
12:26
CU
CU - DOWNS


3
0
07:55
ST
ST - FG


3
3

3
0
1st3

02:03
CU
CU - TD


10
3

10
0
1st3

00:09
ST
ST - HALF


10
3
Clemson


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ST ball on ST35.
Maples, J. kickoff 65 yards to the CU0, touchback.
15:00
CU
CU - INT


10
3
14:51
ST
ST - TD


10
10

10
0
1st10

14:45
CU
CU - FUMB


10
10
10:16
ST
ST - PUNT


10
10
08:56
CU
CU - FUMB


10
10
07:07
ST
ST - FGA


10
10
04:49
CU
CU - TD


17
10

17
0
1st10

01:03
ST
ST - TD


17
10
Clemson


NC State
01:03
3rd Qt
ST
ST - TD


17
17

17
0
1st17

11:23
CU
CU - PUNT


17
17
06:39
ST
ST - FGA


17
17
00:00
CU
CU - HALF


17
17
Clemson


NC State
15:00
CU
CU - TD


24
17

24
0
1st17

15:00
CU
CU - TD


24
17
15:00
ST
ST - INT


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | CU26 | 10:55 | FGA | 9-49 | 4:05 |
![]() | 1 | CU26 | 10:55 | FGA | ST24 | 09:04 | FUMB | 6-50 | 1:51 |
![]() | 1 | ST24 | 09:04 | FUMB | CU44 | 05:42 | PUNT | 7-32 | 3:22 |
![]() | 1 | CU15 | 05:42 | PUNT | ST08 | 01:17 | FG | 13-77 | 4:25 |
![]() | 1 | ST25 | 01:17 | KO | CU47 | 14:43 | INT | 5-28 | 1:34 |
![]() | 2 | CU43 | 14:43 | INT | CU48 | 13:18 | PUNT | 3-5 | 1:25 |
![]() | 2 | ST18 | 13:18 | PUNT | ST19 | 12:26 | PUNT | 3-1 | 0:52 |
![]() | 2 | CU35 | 12:26 | PUNT | ST01 | 07:55 | DOWNS | 12-64 | 4:31 |
![]() | 2 | ST01 | 07:55 | DOWNS | CU11 | 02:03 | FG | 14-88 | 5:52 |
![]() | 2 | CU25 | 02:03 | KO | ST00 | 00:10 | TD | 10-75 | 1:53 |
![]() | 2 | ST37 | 00:09 | KO | CU42 | 00:00 | HALF | 2-21 | 0:09 |
![]() | 3 | CU25 | 15:00 | KO | CU25 | 14:51 | INT | 1-0 | 0:09 |
![]() | 3 | CU00 | 14:51 | INT | CU00 | 14:51 | TD | 0-0 | 0:00 |
![]() | 3 | CU17 | 14:45 | KO | ST05 | 10:16 | FUMB | 14-78 | 4:29 |
![]() | 3 | ST05 | 10:16 | FUMB | ST02 | 08:56 | PUNT | 3--3 | 1:20 |
![]() | 3 | ST43 | 08:56 | PUNT | ST04 | 07:07 | FUMB | 5-39 | 1:49 |
![]() | 3 | CU26 | 07:07 | FUMB | CU20 | 04:49 | FGA | 6-6 | 2:18 |
![]() | 3 | CU23 | 04:49 | FGA | ST00 | 01:03 | TD | 10-77 | 3:46 |
![]() | 3 | ST25 | 01:03 | KO | CU00 | 11:29 | TD | 14-75 | 4:34 |
![]() | 4 | CU28 | 11:23 | KO | ST47 | 06:39 | PUNT | 10-25 | 4:44 |
![]() | 4 | ST29 | 06:39 | PUNT | CU16 | 00:00 | FGA | 14-55 | 6:39 |
![]() | 4 | CU23 | 00:00 | FGA | CU23 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | ST25 | 15:00 | POSS | ST00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | CU25 | 15:00 | POSS | CU25 | 15:00 | INT | 1-0 | 0:00 |
![]() | 5 | CU20 | 15:00 | INT | CU20 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU26 | 10:55 | FGA | ST24 | 09:04 | FUMB | 6-50 | 1:51 |
![]() | 1 | CU15 | 05:42 | PUNT | ST08 | 01:17 | FG | 13-77 | 4:25 |
![]() | 2 | CU43 | 14:43 | INT | CU48 | 13:18 | PUNT | 3-5 | 1:25 |
![]() | 2 | CU35 | 12:26 | PUNT | ST01 | 07:55 | DOWNS | 12-64 | 4:31 |
![]() | 2 | CU25 | 02:03 | KO | ST00 | 00:10 | TD | 10-75 | 1:53 |
![]() | 3 | CU25 | 15:00 | KO | CU25 | 14:51 | INT | 1-0 | 0:09 |
![]() | 3 | CU17 | 14:45 | KO | ST05 | 10:16 | FUMB | 14-78 | 4:29 |
![]() | 3 | ST43 | 08:56 | PUNT | ST04 | 07:07 | FUMB | 5-39 | 1:49 |
![]() | 3 | CU23 | 04:49 | FGA | ST00 | 01:03 | TD | 10-77 | 3:46 |
![]() | 4 | CU28 | 11:23 | KO | ST47 | 06:39 | PUNT | 10-25 | 4:44 |
![]() | 4 | CU23 | 00:00 | FGA | CU23 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | ST25 | 15:00 | POSS | ST00 | 15:00 | TD | 8-25 | 0:00 |
![]() | 5 | CU20 | 15:00 | INT | CU20 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 15:00 | KO | CU26 | 10:55 | FGA | 9-49 | 4:05 |
![]() | 1 | ST24 | 09:04 | FUMB | CU44 | 05:42 | PUNT | 7-32 | 3:22 |
![]() | 1 | ST25 | 01:17 | KO | CU47 | 14:43 | INT | 5-28 | 1:34 |
![]() | 2 | ST18 | 13:18 | PUNT | ST19 | 12:26 | PUNT | 3-1 | 0:52 |
![]() | 2 | ST01 | 07:55 | DOWNS | CU11 | 02:03 | FG | 14-88 | 5:52 |
![]() | 2 | ST37 | 00:09 | KO | CU42 | 00:00 | HALF | 2-21 | 0:09 |
![]() | 3 | CU00 | 14:51 | INT | CU00 | 14:51 | TD | 0-0 | 0:00 |
![]() | 3 | ST05 | 10:16 | FUMB | ST02 | 08:56 | PUNT | 3--3 | 1:20 |
![]() | 3 | CU26 | 07:07 | FUMB | CU20 | 04:49 | FGA | 6-6 | 2:18 |
![]() | 3 | ST25 | 01:03 | KO | CU00 | 11:29 | TD | 14-75 | 4:34 |
![]() | 4 | ST29 | 06:39 | PUNT | CU16 | 00:00 | FGA | 14-55 | 6:39 |
![]() | 5 | CU25 | 15:00 | POSS | CU25 | 15:00 | INT | 1-0 | 0:00 |
Team Statistics
- | CU | ST |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 7 | 9 |
| Passing | 20 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 117 | 128 |
| Attempts | 39 | 32 |
| Avg. Per Rush | 3.0 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 140 | 148 |
| Yds. Lost | 23 | 20 |
Passing | ||
| Total (Net) | 378 | 269 |
| Comp.-Att.-Int. | 39 - 52 - 1 | 21 - 42 - 2 |
| Avg / Att | 7.3 | 6.4 |
| Avg / Comp. | 9.7 | 12.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 495 | 397 |
| Plays | 91 | 74 |
| Avg. / Play | 5.4 | 5.4 |
| Fumbles - Lost | 5-3 | 0-0 |
| Penalties - Yds. | 5-40 | 13-120 |
Punting | ||
| Punts - Yds. | 2-52 | 3-116 |
| Avg. / Punt | 26.0 | 38.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-208 | 4-251 |
| Avg. Yds. / Kickoff | 52.0 | 62.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-36-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 2-13-0 | 1-28-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-70-0 |
Miscellaneous | ||
| Misc. Yards | 0 | -3 |
| Poss. Time | 29:14 | 30:46 |
| 3rd. Down Conv. | 10 of 17 | 7 of 15 |
| 4th. Down Conversions | 3 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-6 | 2-5 |
| Sacks: Total - Yds. | 4-18 | 2-11 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Deshaun Watson | 39 | 52 | 378 | 2 | 1 | 29 | 2 |
| Totals | 39 | 52 | 378 | 2 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Alston, Johnathan | 20 | 40 | 231 | 0 | 2 | 39 | 3 |
| Locklear, Gavin | 1 | 1 | 38 | 0 | 0 | 38 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 42 | 269 | 0 | 2 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C.J. Fuller | 16 | 56 | 0 | 56 | 0 | 10 | 3.5 |
Deshaun Watson | 13 | 46 | 11 | 35 | 1 | 9 | 2.7 |
Wayne Gallman | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Adam Choice | 5 | 14 | 0 | 14 | 0 | 4 | 2.8 |
Christian Wilkins | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Tyshon Dye | 1 | 0 | 3 | -3 | 0 | 1 | -3 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 39 | 140 | 23 | 117 | 1 | 10 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 108 | 2 | 106 | 1 | 17 | 4.8 | |
| Alston, Johnathan | 9 | 40 | 16 | 24 | 0 | 17 | 2.7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 148 | 20 | 128 | 1 | 17 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Williams | 12 | 146 | 1 | 29 |
Jordan Leggett | 5 | 56 | 0 | 19 |
Hunter Renfrow | 6 | 53 | 0 | 21 |
Ray-ray McCloud | 6 | 51 | 0 | 16 |
Artavis Scott | 4 | 23 | 1 | 10 |
Wayne Gallman | 1 | 18 | 0 | 18 |
Deon Cain | 2 | 17 | 0 | 9 |
Tyshon Dye | 1 | 11 | 0 | 11 |
Trevion Thompson | 1 | 8 | 0 | 8 |
C.J. Fuller | 1 | -5 | 0 | 0 |
| Totals | 39 | 378 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Samuels, Jaylen | 8 | 100 | 0 | 38 |
| 3 | 65 | 0 | 39 | |
![]() | 3 | 42 | 0 | 24 |
![]() | 3 | 31 | 0 | 18 |
| 3 | 27 | 0 | 27 | |
| 1 | 4 | 0 | 4 | |
| Totals | 21 | 269 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Joseph | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ben Boulware | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Jadar Johnson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Smith | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Carlos Watkins | 1 | 5 | 6 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | 1 |
Cordrea Tankersley | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Christian Wilkins | - | 4 | 4 | - / - | - / - | - | - / - | - | - | 1 | 1 |
K'von Wallace | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-13 | - | - | - |
Ryan Carter | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | 2 | - | - |
Scott Pagano | 1 | 2 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Dexter Lawrence | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clelin Ferrell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 4 |
Marcus Edmond | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jordan Leggett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Austin Bryant | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mark Fields | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 5 | 9 | - / - | - / - | 2 | 1 / - | - | - | - | - |
| 7 | 2 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Chubb, Bradley | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
| 5 | 3 | 8 | - / - | - / - | - | 1 / - | - | - | - | - | |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / 70 | - | - | - | - |
Mike Stevens | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-28 | 2 | - | - |
| 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
Nick McCloud | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Teasdall | 2 | 52 | 26.0 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
A.J. Cole | 3 | 116 | 38.7 | 46 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Huegel | 1 | 01:17 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bambard, K. | 1 | 10:55 | 43 | missed |
Bambard, K. | 2 | 02:03 | 28 | good |
Bambard, K. | 3 | 04:49 | 37 | blkd |
Bambard, K. | 4 | 00:00 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greg Huegel | 4 | 208 | 3 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 251 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ray-ray McCloud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Artavis Scott | 0 | 0 | 0 | 2 | 36 | 25 | 0 | 0 | 0 |
K'von Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Marcus Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Greg Huegel | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5G | Jay Guillermo | C |
| 55 | Tyrone Crowder | G |
| 51 | Taylor Hearn | LG |
| 75 | Mitch Hyatt | LT |
| 4 | Deshaun Watson | QB |
| 9 | Wayne Gallman | RB |
| 63 | Jake Fruhmorgen | RT |
| 16 | Jordan Leggett | TE |
| 3M | Ray-Ray McCloud | WR |
| 3 | Artavis Scott | WR |
| 7 | Mike Williams | WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 1 | Samuels, Jaylen | FB |
| 65 | LG | |
| 53 | LT | |
| 15 | Alston, Johnathan | QB |
| 21 | RB | |
| 50 | RG | |
| 54 | ![]() | RT |
| 48 | ![]() | TE |
| 86 | TE | |
| 88 | Pharoad McKever | TE |

# | Player | Pos. |
|---|---|---|
| 25 | Cordrea Tankersley | CB |
| 29 | Marcus Edmond | CB |
| 31 | Ryan Carter | CB |
| 42 | Christian Wilkins | DE |
| 99 | Clelin Ferrell | DE |
| 90 | Dexter Lawrence | DT |
| 94 | Carlos Watkins | DT |
| 23 | Van Smith | FS |
| 34 | Kendall Joseph | MLB |
| 18 | Jadar Johnson | SS |
| 10 | Ben Boulware | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | Chubb, Bradley | BDE |
| 27 | DT | |
| 35 | ![]() | FDE |
| 11 | FS | |
| 29 | LCB | |
| 4 | MLB | |
| 8 | ![]() | NB |
| 98 | ![]() | NT |
| 2A | Mike Stevens | RCB |
| 24 | ![]() | SS |
| 58 | WLB |
Player Participation

# | Player |
|---|---|
| 1T | Trevion Thompson |
| 1 | Trayvon Mullen |
| 2 | Mark Fields |
| 5F | Justin Falcinelli |
| 6 | Dorian O'Daniel |
| 8 | Deon Cain |
| 12 | K'Von Wallace |
| 13 | Hunter Renfrow |
| 14 | Denzel Johnson |
| 19 | Tanner Muse |
| 22 | Tyshon Dye |
| 26 | Adam Choice |
| 27 | C.J. Fuller |
| 32 | Andy Teasdall |
| 33 | J.D. Davis |
| 36 | Judah Davis |
| 41 | Grant Radakovich |
| 43 | Chad Smith |
| 44 | Garrett Williams |
| 45 | Chris Register |
| 49 | Richard Yeargin |
| 56 | Scott Pagano |
| 57 | Tre Lamar |
| 62 | David Estes |
| 67 | Albert Huggins |
| 69 | Maverick Morris |
| 80 | Milan Richard |
| 84 | Cannon Smith |
| 85 | Seth Ryan |
| 91 | Austin Bryant |
| 92 | Greg Huegel |

# | Player |
|---|---|
| 2B | Nick McCloud |
| 2 | ![]() |
| 2E | Dakwa Nichols |
| 3 | ![]() |
| 3C | Brady Bodine |
| 4A | Reggie Gallaspy |
| 5 | ![]() |
| 6 | |
| 7 | |
| 10 | Freddie Phillips |
| 12 | ![]() |
| 13 | |
| 14 | ![]() |
| 16 | |
| 25 | ![]() |
| 30 | Locklear, Gavin |
| 31 | ![]() |
| 32 | Nicholson, Riley |
| 39 | |
| 41 | ![]() |
| 44 | ![]() |
| 45 | |
| 57 | ![]() |
| 70 | Terrone Prescod |
| 78 | |
| 90 | A.J. Cole |
| 91 | |
| 92 | ![]() |
| 94 | |
| 95 | ![]() |
| 96 | Peter Daniel |
| 97 |





























