North Carolina State University Athletics
Old Dominion vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 6 | 34 |
![]() | 10 | 8 | 14 | 14 | 46 |
ODU: PASS - Heinicke, T. (274); RUSH - Lawry, Ray (71); REC - Pascal, Zach (98)
ST: PASS - brissett, jacoby (253); RUSH - freddie phillips, jr. (86); REC - (61)
Scoring Summary
- | - | - | - | - | ODU | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ODU | 12:36 | ODU - Washington, D. 5 yd pass from Heinicke, T. (Segers, Ricky kick) 10 plays, 75 yards, TOP 2:24 | 7 | 0 |
![]() | 1st | ST | 09:22 | ST - Sade, N. 33 yd field goal 9 plays, 56 yards, TOP 3:08 | 7 | 3 |
![]() | 1st | ST | 06:46 | ST - Thornton, S. 2 yd run (Sade, N. kick), 5 plays, 16 yards, TOP 1:47 | 7 | 10 |
![]() | 1st | ODU | 01:27 | ODU - Lawry, Ray 1 yd run (Segers, Ricky kick), 14 plays, 75 yards, TOP 5:19 | 14 | 10 |
![]() | 2nd | ODU | 11:10 | ODU - Lawry, Ray 2 yd run (Segers, Ricky kick), 10 plays, 91 yards, TOP 2:54 | 21 | 10 |
![]() | 2nd | ST | 00:32 | ST - Dayes, M. 7 yd pass from Brissett, J. (Valdes-Scan, M. pass) 8 plays, 80 yards, TOP 3:18 | 21 | 18 |
![]() | 3rd | ST | 08:52 | ST - Thornton, S. 2 yd run (Sade, N. kick), 12 plays, 59 yards, TOP 6:02 | 21 | 25 |
![]() | 3rd | ODU | 03:22 | ODU - Lawry, Ray 4 yd run (Segers, Ricky kick), 12 plays, 75 yards, TOP 5:30 | 28 | 25 |
![]() | 3rd | ST | 01:01 | ST - Louis, S. 16 yd pass from Brissett, J. (Sade, N. kick) 6 plays, 75 yards, TOP 2:21 | 28 | 32 |
![]() | 4th | ST | 12:01 | ST - Dayes, M. 10 yd run (Sade, N. kick), 7 plays, 80 yards, TOP 2:45 | 28 | 39 |
![]() | 4th | ODU | 05:57 | ODU - Vaughan, A. 9 yd pass from Heinicke, T. (Heinicke, T. passfailed) 15 plays, 82 yards, TOP 5:58 | 34 | 39 |
![]() | 4th | ST | 03:59 | ST - Thornton, S. 23 yd run (Sade, N. kick), 5 plays, 37 yards, TOP 1:58 | 34 | 46 |
| 34 | 46 | |||||
Old Dominion


NC State
Start of 1st Half
Captains ODU: (14) Heinicke, T. (25) Simmons, A. (26) Lewis, E.
(60) Mann, J. (5) Vaughan, A.
Captains NC State: (1) Byrd, J. (20) Jones, H. (32) Sade, N.
(74) Chandler, T.
State wins toss. State will defer and defend the south goal.
ST ball on ST35.
Sade, N. kickoff 65 yards to the ODU0, touchback.
15:00
ODU
ODU - TD


7
0

7
0
1st0

12:30
ST
ST - FG


7
3

7
0
1st3

09:22
ODU
ODU - INT


7
3
08:33
ST
ST - TD


7
10

7
0
1st10

06:46
ODU
ODU - TD


14
10

14
0
1st10

01:21
ST
ST - PUNT


14
10
Old Dominion


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brissett, J. pass incomplete to Grinnage, D. (Staton, Richie).
Brissett, J. rush for 9 yards to the ODU42 (Rotimi, Bumni).
Baumann, W. punt 34 yards to the ODU8, fair catch by Vaughan, A..
14:04
ODU
ODU - TD


21
10

21
0
1st10

11:10
ST
ST - FGA


21
10
07:34
ODU
ODU - FGA


21
10
03:50
ST
ST - TD


21
18

21
0
1st18

00:32
ODU
ODU - HALF


21
18
Old Dominion


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ODU ball on ODU35.
Segers, Ricky kickoff 59 yards to the ST6, Dayes, M. return 35 yards to the ST41 (Neal, Jevon).
14:54
ST
ST - TD


21
25

21
0
1st25

08:52
ODU
ODU - TD


28
25

28
0
1st25

03:22
ST
ST - TD


28
32

28
0
1st32

01:01
ODU
ODU - PUNT


28
32
Old Dominion


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY ODU false start (Mewbourne, C.) 5 yards to the ODU27.
Heinicke, T. pass incomplete to Pascal, Zach (Tocho, J.).
Heinicke, T. punt 53 yards to the ST20, downed.
14:46
ST
ST - TD


28
39

28
0
1st39

11:55
ODU
ODU - TD


34
39

34
0
1st39

05:57
ST
ST - TD


34
46

34
0
1st46

03:59
ODU
ODU - DOWNS


34
46
01:48
ST
ST - HALF


34
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ST00 | 12:36 | TD | 10-75 | 2:24 |
![]() | 1 | ST28 | 12:30 | KO | ODU16 | 09:22 | FG | 9-56 | 3:08 |
![]() | 1 | ODU25 | 09:22 | KO | ODU25 | 08:33 | INT | 2-0 | 0:49 |
![]() | 1 | ODU16 | 08:33 | INT | ODU00 | 06:46 | TD | 5-16 | 1:47 |
![]() | 1 | ODU25 | 06:46 | KO | ST00 | 01:27 | TD | 14-75 | 5:19 |
![]() | 1 | ST23 | 01:21 | KO | ODU42 | 14:04 | PUNT | 5-35 | 2:17 |
![]() | 2 | ODU09 | 14:04 | PUNT | ST00 | 11:10 | TD | 10-91 | 2:54 |
![]() | 2 | ODU45 | 11:10 | KO | ODU18 | 07:34 | FGA | 10-27 | 3:36 |
![]() | 2 | ODU20 | 07:34 | FGA | ST10 | 03:50 | FGA | 13-70 | 3:44 |
![]() | 2 | ST20 | 03:50 | FGA | ODU00 | 00:32 | TD | 8-80 | 3:18 |
![]() | 2 | ODU25 | 00:32 | KO | ODU20 | 00:00 | HALF | 1--5 | 0:32 |
![]() | 3 | ST41 | 14:54 | KO | ODU00 | 08:52 | TD | 12-59 | 6:02 |
![]() | 3 | ODU25 | 08:52 | KO | ST00 | 03:22 | TD | 12-75 | 5:30 |
![]() | 3 | ST25 | 03:22 | KO | ODU00 | 01:01 | TD | 6-75 | 2:21 |
![]() | 3 | ODU25 | 01:01 | KO | ODU27 | 14:46 | PUNT | 3-2 | 1:15 |
![]() | 4 | ST20 | 14:46 | PUNT | ODU00 | 12:01 | TD | 7-80 | 2:45 |
![]() | 4 | ODU18 | 11:55 | KO | ST00 | 05:57 | TD | 15-82 | 5:58 |
![]() | 4 | ODU37 | 05:57 | KO | ODU00 | 03:59 | TD | 5-37 | 1:58 |
![]() | 4 | ODU25 | 03:59 | KO | ODU49 | 01:48 | DOWNS | 8-24 | 2:11 |
![]() | 4 | ODU48 | 01:48 | DOWNS | ODU23 | 00:00 | HALF | 3-25 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ST00 | 12:36 | TD | 10-75 | 2:24 |
![]() | 1 | ODU25 | 09:22 | KO | ODU25 | 08:33 | INT | 2-0 | 0:49 |
![]() | 1 | ODU25 | 06:46 | KO | ST00 | 01:27 | TD | 14-75 | 5:19 |
![]() | 2 | ODU09 | 14:04 | PUNT | ST00 | 11:10 | TD | 10-91 | 2:54 |
![]() | 2 | ODU20 | 07:34 | FGA | ST10 | 03:50 | FGA | 13-70 | 3:44 |
![]() | 2 | ODU25 | 00:32 | KO | ODU20 | 00:00 | HALF | 1--5 | 0:32 |
![]() | 3 | ODU25 | 08:52 | KO | ST00 | 03:22 | TD | 12-75 | 5:30 |
![]() | 3 | ODU25 | 01:01 | KO | ODU27 | 14:46 | PUNT | 3-2 | 1:15 |
![]() | 4 | ODU18 | 11:55 | KO | ST00 | 05:57 | TD | 15-82 | 5:58 |
![]() | 4 | ODU25 | 03:59 | KO | ODU49 | 01:48 | DOWNS | 8-24 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST28 | 12:30 | KO | ODU16 | 09:22 | FG | 9-56 | 3:08 |
![]() | 1 | ODU16 | 08:33 | INT | ODU00 | 06:46 | TD | 5-16 | 1:47 |
![]() | 1 | ST23 | 01:21 | KO | ODU42 | 14:04 | PUNT | 5-35 | 2:17 |
![]() | 2 | ODU45 | 11:10 | KO | ODU18 | 07:34 | FGA | 10-27 | 3:36 |
![]() | 2 | ST20 | 03:50 | FGA | ODU00 | 00:32 | TD | 8-80 | 3:18 |
![]() | 3 | ST41 | 14:54 | KO | ODU00 | 08:52 | TD | 12-59 | 6:02 |
![]() | 3 | ST25 | 03:22 | KO | ODU00 | 01:01 | TD | 6-75 | 2:21 |
![]() | 4 | ST20 | 14:46 | PUNT | ODU00 | 12:01 | TD | 7-80 | 2:45 |
![]() | 4 | ODU37 | 05:57 | KO | ODU00 | 03:59 | TD | 5-37 | 1:58 |
![]() | 4 | ODU48 | 01:48 | DOWNS | ODU23 | 00:00 | HALF | 3-25 | 1:48 |
Team Statistics
- | ODU | ST |
|---|---|---|
First Downs | ||
| Total | 28 | 28 |
| Rushing | 16 | 14 |
| Passing | 12 | 14 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 196 | 242 |
| Attempts | 37 | 39 |
| Avg. Per Rush | 5.3 | 6.2 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 220 | 250 |
| Yds. Lost | 24 | 8 |
Passing | ||
| Total (Net) | 308 | 253 |
| Comp.-Att.-Int. | 36 - 50 - 1 | 21 - 29 - 0 |
| Avg / Att | 6.2 | 8.7 |
| Avg / Comp. | 8.6 | 12.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 504 | 495 |
| Plays | 87 | 68 |
| Avg. / Play | 5.8 | 7.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-20 | 1-5 |
Punting | ||
| Punts - Yds. | 1-53 | 1-34 |
| Avg. / Punt | 53.0 | 34.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 8-520 |
| Avg. Yds. / Kickoff | 60.8 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-75-0 |
| Kickoff: Avg. / Return | 18.0 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 10 of 18 | 6 of 10 |
| 4th. Down Conversions | 5 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 6-7 |
| Sacks: Total - Yds. | 1-5 | 1-14 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Heinicke, T. | 35 | 49 | 274 | 2 | 1 | 23 | 1 |
Vaughan, A. | 1 | 1 | 34 | 0 | 0 | 34 | 0 |
| Totals | 36 | 50 | 308 | 2 | 1 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 29 | 253 | 2 | 0 | 42 | 1 |
| Totals | 21 | 29 | 253 | 2 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lawry, Ray | 14 | 71 | 0 | 71 | 3 | 19 | 5.1 |
Johnson, Gerard | 8 | 65 | 5 | 60 | 0 | 30 | 7.5 |
Boyd, Cam | 8 | 48 | 0 | 48 | 0 | 16 | 6 |
Heinicke, T. | 6 | 36 | 14 | 22 | 0 | 16 | 3.7 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 220 | 24 | 196 | 3 | 30 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 86 | 0 | 86 | 3 | 23 | 6.1 |
![]() | 13 | 82 | 3 | 79 | 1 | 15 | 6.1 |
![]() | 7 | 50 | 5 | 45 | 0 | 20 | 6.4 |
Creecy, T. | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Underwood, B. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 39 | 250 | 8 | 242 | 4 | 23 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pascal, Zach | 9 | 98 | 0 | 34 |
Vaughan, A. | 8 | 71 | 1 | 16 |
Johnson, Gerard | 7 | 52 | 0 | 23 |
Lowe, Vincent | 5 | 32 | 0 | 11 |
Duhart, J. | 1 | 23 | 0 | 23 |
Vaughn, Melvin | 3 | 22 | 0 | 9 |
England, Nick | 1 | 5 | 0 | 5 |
Washington, D. | 1 | 5 | 1 | 5 |
Lawry, Ray | 1 | 0 | 0 | 0 |
| Totals | 36 | 308 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hines, B. | 4 | 61 | 0 | 27 |
Valdes-scan, M. | 2 | 51 | 0 | 42 |
![]() | 3 | 47 | 0 | 19 |
![]() | 3 | 32 | 1 | 17 |
![]() | 2 | 30 | 0 | 16 |
![]() | 3 | 16 | 0 | 6 |
![]() | 2 | 14 | 1 | 16 |
![]() | 1 | 3 | 0 | 3 |
Creecy, T. | 1 | -1 | 0 | 0 |
| Totals | 21 | 253 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Paulhill, Phil | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Misher, F. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Martez | 3 | 6 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Simon, D.J. | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Chris | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Eriq | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chapman, Sandy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Reggie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Jevon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Andre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Staton, Richie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ricks, Tj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gumbs, Malik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnwell, P. | 2 | - | 2 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Byrum, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heinicke, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rotimi, Bumni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Everett, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Noel, R. | 6 | 4 | 10 | - / - | - / - | - | - / - | 1-21 | 1 | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
McGill, T. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Teal, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norman, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Byrd, J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Heinicke, T. | 1 | 53 | 53.0 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baumann, W. | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Segers, Ricky | 2 | 03:50 | 27 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sade, N. | 1 | 09:22 | 33 | good |
Sade, N. | 2 | 07:34 | 34 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Segers, Ricky | 4 | 243 | 1 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sade, N. | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Boyd, Cam | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 75 | 35 | 0 | 0 | 0 |
Noel, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Heinicke, T. | 0 | 0 | 0 | 0 | 1 | 0 |
Segers, Ricky | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
Sade, N. | 5 | 5 | 0 | 0 | 0 | 0 |
Valdes-scan, M. | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Mann, Josh | C |
| 70 | Fisher, Tyler | LG |
| 74 | Bottoms, Kyle | LT |
| 14 | Heinicke, T. | QB |
| 76 | Compton, Tyler | RG |
| 66 | Butler, Troy | RT |
| 30 | Johnson, Gerard | TB |
| 4 | Lowe, Vincent | WR |
| 5 | Vaughan, A. | WR |
| 6 | Pascal, Zach | WR |
| 10 | Washington, D. | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 54 | ![]() | LG |
| 78 | Crisp, R. | LT |
| 12 | ![]() | QB |
| 26 | Creecy, T. | RB |
| 71 | ![]() | RG |
| 74 | Chandler, T. | RT |
| 15 | ![]() | S |
| 86 | ![]() | TE |
| 84 | Valdes-Scan, M. | X |
| 13 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 36 | Simpson, Martez | B |
| 23 | Owens, Reggie | CB |
| 26 | Lewis, Eriq | CB |
| 95 | Barnwell, P. | END |
| 20 | Thompson, Rob | FS |
| 42 | Simon, D.J. | MLB |
| 55 | Smith, Chris | NG |
| 25 | Simmons, Andre | ROV |
| 24 | Misher, F. | SS |
| 91 | Everett, Andrew | STUD |
| 51 | Gumbs, Malik | T |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 29 | ![]() | CB |
| 90 | ![]() | DE |
| 95 | Norman, A. | DE |
| 94 | ![]() | DT |
| 20 | ![]() | FS |
| 4 | ![]() | MLB |
| 8 | ![]() | NICK |
| 1 | Byrd, J. | SS |
| 75 | McGill, T. | T |
| 5 | Noel, R. | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Vaughn,Melvin |
| 3 | Bradshaw,C.J. |
| 7 | England, Nick |
| 9 | Duhart, J. |
| 12 | Byrum, C. |
| 17 | Paulhill, Phil |
| 18 | Chapman, Sandy |
| 22 | Neal, Jevon |
| 27 | Young, Aaron |
| 28 | Johnson, M. |
| 29 | Pulisic, Joe |
| 31 | Boyd, Cam |
| 33 | Lawry, Ray |
| 35 | Wilson, Anthony |
| 38 | Segers, Ricky |
| 40 | Worthy, Isaiah |
| 41 | Staton, Richie |
| 43 | Lennox, Mike |
| 44 | Schmidt, Reece |
| 47 | Ricks, Tj |
| 48 | Boothe, T.J. |
| 49 | Lovato, Rick |
| 56 | Smith, Preston |
| 57 | Coward, Rashaad |
| 58 | Rotimi, Bumni |
| 65 | Burns, Tyler |
| 69 | Anderson, Ely |
| 71 | Mewbourne, C. |
| 78 | Garcia, Darius |
| 85 | Little, Marques |
| 90 | Scruggs, Gary |
| 92 | Brenya, Jude |
| 94 | Wiggins, Scott |
| 96 | Reid, Terrell |

# | Player |
|---|---|
| 2 | ![]() |
| 9A | Thompson, S |
| 10 | ![]() |
| 14 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | Sade, N. |
| 35 | ![]() |
| 36 | Baumann, W. |
| 37 | ![]() |
| 39 | Pittman, B. |
| 44 | O'Conner, D. |
| 47 | Purvis, T. |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 61 | Kaseem, A. |
| 69 | Teal, T. |
| 73 | Jomantas, A. |
| 80 | Underwood, B. |
| 82 | Hines, B. |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | Davis, D. |
| 93 | Jones, Ju. |
| 98 | ![]() |

























































