North Carolina State University Athletics
NC State vs Louisville
10/18/2014
Papa John's Cardinal
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 3 | 10 | 30 | |
| 6 | 0 | 3 | 9 | 18 |
LOU: PASS - Gardner, W. (203); RUSH - Dyer,M. (173); REC - Parker, D. (132)
ST: PASS - brissett, jacoby (223); RUSH - freddie phillips, jr. (54); REC - (75)
Scoring Summary
- | - | - | - | - | LOU | ST |
|---|---|---|---|---|---|---|
| 1st | LOU | 11:06 | LOU - Rogers,E. 13 yd pass from Gardner, W. (Wallace, J. kick) 8 plays, 75 yards, TOP 3:54 | 7 | 0 | |
| 1st | ST | 02:57 | ST - Grinnage, D. 16 yd pass from Brissett, J. (Sade, N. kickfailed) 10 plays, 61 yards, TOP 5:28 | 7 | 6 | |
| 2nd | LOU | 08:36 | LOU - Wallace, J. 40 yd field goal 5 plays, 16 yards, TOP 1:39 | 10 | 6 | |
| 2nd | LOU | 00:21 | LOU - DeLa Cruz, K. 3 yd pass from Gardner, W. (Wallace, J. kick) 11 plays, 80 yards, TOP 2:24 | 17 | 6 | |
| 3rd | ST | 07:06 | ST - Sade, N. 48 yd field goal 9 plays, 49 yards, TOP 4:17 | 17 | 9 | |
| 3rd | LOU | 00:30 | LOU - Wallace, J. 38 yd field goal 15 plays, 54 yards, TOP 6:36 | 20 | 9 | |
| 4th | ST | 09:28 | ST - Sade, N. 25 yd field goal 12 plays, 66 yards, TOP 6:02 | 20 | 12 | |
| 4th | LOU | 04:27 | LOU - Wallace, J. 45 yd field goal 9 plays, 39 yards, TOP 5:01 | 23 | 12 | |
| 4th | ST | 02:21 | ST - Grinnage, D. 21 yd pass from Brissett, J. (Brissett, J. passfailed) 7 plays, 75 yards, TOP 2:06 | 23 | 18 | |
| 4th | LOU | 00:44 | LOU - Dyer,M. 46 yd run (Wallace, J. kick), 3 plays, 44 yards, TOP 1:37 | 30 | 18 | |
| 30 | 18 | |||||
Referee: S. Mullins
Line Judge: R. Bassett
Side Judge: D. Harrison
Umpire: J. Hyson
Back Judge: G. Dancewicz
Linesman: A. Hardin
Field Judge: B. Beckett

