North Carolina State University Athletics
Georgia Tech vs NC State
11/8/2014
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 14 | 7 | 56 | |
| 13 | 3 | 0 | 7 | 23 |
GT: PASS - Thomas, J. (47); RUSH - Days, S. (157); REC - Smelter, D. (25)
ST: PASS - brissett, jacoby (213); RUSH - brissett, jacoby (77); REC - (70)
Scoring Summary
- | - | - | - | - | GT | ST |
|---|---|---|---|---|---|---|
| 1st | GT | 10:34 | GT - Thomas, J. 16 yd run (Butker, H. kick), 7 plays, 56 yards, TOP 3:30 | 7 | 0 | |
| 1st | ST | 07:39 | ST - Brissett, J. 15 yd run (Sade, N. kickblocked), 9 plays, 75 yards, TOP 2:55 | 7 | 6 | |
| 1st | ST | 01:45 | ST - Dayes, M. 17 yd run (Sade, N. kick), 12 plays, 71 yards, TOP 2:52 | 7 | 13 | |
| 1st | GT | 00:02 | GT - Days, S. 53 yd run (Butker, H. kick), 4 plays, 75 yards, TOP 1:43 | 14 | 13 | |
| 2nd | GT | 09:26 | GT - White, D. 48 yd interception (Butker, H. kick) | 21 | 13 | |
| 2nd | GT | 07:12 | GT - Nealy, Q. 43 yd fumble recovery (Butker, H. kick) | 28 | 13 | |
| 2nd | GT | 00:28 | GT - Byerly, T. 2 yd run (Butker, H. kick), 9 plays, 48 yards, TOP 3:34 | 35 | 13 | |
| 2nd | ST | 00:00 | ST - Sade, N. 46 yd field goal 3 plays, 40 yards, TOP 0:19 | 35 | 16 | |
| 3rd | GT | 10:49 | GT - Byerly, T. 1 yd run (Butker, H. kick), 8 plays, 75 yards, TOP 4:11 | 42 | 16 | |
| 3rd | GT | 03:23 | GT - Connors, M. 3 yd run (Butker, H. kick), 12 plays, 79 yards, TOP 6:12 | 49 | 16 | |
| 4th | GT | 10:11 | GT - Messick, A. 16 yd pass from Byerly, T. (Butker, H. kick) 14 plays, 65 yards, TOP 7:13 | 56 | 16 | |
| 4th | ST | 07:05 | ST - Grinnage, D. 19 yd pass from Brissett, J. (Sade, N. kick) 6 plays, 75 yards, TOP 3:06 | 56 | 23 | |
| 56 | 23 | |||||
Referee: Dennis Hennigan
Line Judge: Rick Page
Side Judge: Watts Key
Umpire: Troy Riley
Back Judge: Gary Dancewicz
Linesman: John Hoffman
Field Judge: Billy Beckett

