North Carolina State University Athletics
Florida State vs NC State
9/27/2014
Carter-Finley
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 14 | 56 | |
| 24 | 0 | 14 | 3 | 41 |
FS: PASS - Winston, J. (365); RUSH - Williams, K. (126); REC - Greene, R. (125)
ST: PASS - brissett, jacoby (359); RUSH - freddie phillips, jr. (85); REC - (103)
Scoring Summary
- | - | - | - | - | FS | ST |
|---|---|---|---|---|---|---|
| 1st | ST | 14:42 | ST - Hines, B. 54 yd pass from Brissett, J. (Sade, N. kick) 2 plays, 75 yards, TOP 0:18 | 0 | 7 | |
| 1st | FS | 12:03 | FS - Wilson, J. 32 yd pass from Winston, J. (Aguayo, R. kick) 7 plays, 55 yards, TOP 2:33 | 7 | 7 | |
| 1st | ST | 06:05 | ST - Thornton, S. 3 yd run (Sade, N. kick), 13 plays, 75 yards, TOP 5:58 | 7 | 14 | |
| 1st | ST | 05:16 | ST - Sade, N. 37 yd field goal 4 plays, 2 yards, TOP 0:42 | 7 | 17 | |
| 1st | ST | 02:06 | ST - Alston, J. 8 yd pass from Brissett, J. (Sade, N. kick) 4 plays, 57 yards, TOP 2:17 | 7 | 24 | |
| 2nd | FS | 13:51 | FS - Williams, K. 4 yd run (Aguayo, R. kick), 10 plays, 82 yards, TOP 3:10 | 14 | 24 | |
| 2nd | FS | 11:58 | FS - Green, C. 22 yd pass from Winston, J. (Aguayo, R. kick) 1 plays, 22 yards, TOP 0:07 | 21 | 24 | |
| 3rd | ST | 12:40 | ST - Dayes, M. 10 yd pass from Brissett, J. (Sade, N. kick) 6 plays, 59 yards, TOP 2:05 | 21 | 31 | |
| 3rd | FS | 08:14 | FS - Cook, D. 19 yd run (Aguayo, R. kick), 9 plays, 81 yards, TOP 4:22 | 28 | 31 | |
| 3rd | ST | 06:37 | ST - Thornton, S. 10 yd run (Sade, N. kick), 3 plays, 27 yards, TOP 0:28 | 28 | 38 | |
| 3rd | FS | 05:06 | FS - Wilson, J. 15 yd pass from Winston, J. (Aguayo, R. kick) 5 plays, 71 yards, TOP 1:25 | 35 | 38 | |
| 3rd | FS | 03:24 | FS - Greene, R. 4 yd pass from Winston, J. (Aguayo, R. kick) 2 plays, 6 yards, TOP 0:27 | 42 | 38 | |
| 4th | FS | 12:23 | FS - Williams, K. 1 yd run (Aguayo, R. kick), 9 plays, 88 yards, TOP 3:34 | 49 | 38 | |
| 4th | ST | 06:08 | ST - Sade, N. 25 yd field goal 4 plays, 3 yards, TOP 1:07 | 49 | 41 | |
| 4th | FS | 02:07 | FS - Williams, K. 12 yd run (Aguayo, R. kick), 9 plays, 75 yards, TOP 4:01 | 56 | 41 | |
| 56 | 41 | |||||
Referee: David Epperley
Line Judge: Rod Pearson
Side Judge: Eddie Bonet
Umpire: Michael Wooten
Back Judge: Pat Ryan
Linesman: Troy Gray
Field Judge: Chris Junjulas

